Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Tetradifon | 116-29-0 | Moderate | PPDB,C, > 11, Moderate; | Positive | Clc1ccc(cc1)S(=O)(=O)c1cc(Cl)c(cc1Cl)Cl |
Fenpropidin | 67306-00-7 | Moderate | PPDB,O, > 10, Moderate; | Positive | N1(CC(Cc2ccc(C(C)(C)C)cc2)C)CCCCC1 |
Isazofos | 42509-80-8 | Moderate | PPDB,U, Toxic, High; | Positive | Clc1n(nc(OP(=S)(OCC)OCC)n1)C(C)C |
Propaphos | 7292-16-2 | Moderate | PPDB,U, Toxic, High; | Positive | S(c1ccc(OP(=O)(OCCC)OCCC)cc1)C |
Demeton-O-methyl | 867-27-6 | Moderate | PPDB,U, > 2.5, Moderate; | Positive | S(CCOP(=S)(OC)OC)CC |
Ioxynil octanoate | 3861-47-0 | Moderate | PPDB,O, > 3.27, Moderate; | Positive | Ic1c(OC(=O)CCCCCCC)c(I)cc(c1)C#N |
Mirex | 2385-85-5 | Moderate | PPDB,U, 7.15, Moderate; | Positive | ClC12C3(Cl)C4(Cl)C5(Cl)C(Cl)(C1(Cl)C4(Cl)Cl)C2(Cl)C(Cl)(Cl)C35Cl |
Cartap | 15263-53-3 | Moderate | PPDB,U, 10, Moderate; | Positive | S(CC(N(C)C)CSC(=O)N)C(=O)N |
Ioxynil lithiu | 2961-61-7 | Moderate | PPDB,C, 10.0, Moderate; | Positive | c1(c(cc(C#N)cc1I)I)[O-].[Li+] |
69 ,
4