
Common name
iodoacetylene
IUPAC name
iodoacetylene
SMILES
IC#C
Common name
iodoacetylene
IUPAC name
iodoacetylene
SMILES
IC#C
INCHI
InChI=1S/C2HI/c1-2-3/h1H
FORMULA
C2HI

Common name
iodoacetylene
IUPAC name
iodoacetylene
Molecular weight
151.934
clogP
0.959
clogS
-0.895
Frequency
0.0007
HBond Acceptor
0
HBond Donor
0
Total PolarSurface Area
0
Number of Rings
0
Rotatable Bond
0
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD00655 | Haloprogin |
![]() |
Antifungal Agents; Dermatologicals; Antifungals for Topical Use; Antifungals for Dermatological Use; | Used to treat fungal (Tinea) skin infections such as athlete's foot, jock itch, ringworm, and tinea versicolor. |
FDBD03036 | iodocarb |
![]() |
Fungicide | Fungicide |
2 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2a8h_ligand_1_4.mol2 | 2a8h | 0.166667 | -5.51 | CC#C | 3 |
2i47_ligand_frag_8.mol2 | 2i47 | 0.166667 | -5.51 | C#CC | 3 |
3g42_ligand_1_3.mol2 | 3g42 | 0.166667 | -5.51 | CC#C | 3 |
1zxc_ligand_frag_0.mol2 | 1zxc | 0.166667 | -5.50 | CC#C | 3 |
5ael_ligand_1_2.mol2 | 5ael | 0.166667 | -5.50 | C(#C)C | 3 |
2pjt_ligand_frag_0.mol2 | 2pjt | 0.166667 | -5.49 | CC#C | 3 |
3b92_ligand_frag_3.mol2 | 3b92 | 0.166667 | -5.49 | C(#C)C | 3 |
3gz9_ligand_1_6.mol2 | 3gz9 | 0.166667 | -5.47 | C(#C)C | 3 |
4b1c_ligand_frag_4.mol2 | 4b1c | 0.166667 | -5.47 | C#CC | 3 |
4djy_ligand_frag_4.mol2 | 4djy | 0.166667 | -5.47 | C#CC | 3 |
104 ,
11