
Common name
bis(dimethylamino)phosphinous acid
IUPAC name
bis(dimethylamino)phosphinous acid
SMILES
N(C)(C)P(N(C)C)O
Common name
bis(dimethylamino)phosphinous acid
IUPAC name
bis(dimethylamino)phosphinous acid
SMILES
N(C)(C)P(N(C)C)O
INCHI
InChI=1S/C4H13N2OP/c1-5(2)8(7)6(3)4/h7H,1-4H3
FORMULA
C4H13N2OP

Common name
bis(dimethylamino)phosphinous acid
IUPAC name
bis(dimethylamino)phosphinous acid
Molecular weight
136.133
clogP
-1.048
clogS
0.394
Frequency
0.0007
HBond Acceptor
3
HBond Donor
1
Total PolarSurface Area
40.3
Number of Rings
0
Rotatable Bond
2
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD02219 | mazidox |
![]() |
Insecticide | Insecticide |
FDBD03178 | triamiphos |
![]() |
Fungicide | Fungicide |
2 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2wik_ligand_1_1.mol2 | 2wik | 0.636364 | -5.25 | CNPO | 4 |
2wik_ligand_2_0.mol2 | 2wik | 0.368421 | -5.84 | C(CC)NPO | 6 |
2wik_ligand_frag_2.mol2 | 2wik | 0.363636 | -5.17 | NPO | 3 |
5tmn_ligand_2_9.mol2 | 5tmn | 0.35 | -5.83 | [P@](=O)(O)(NC)C | 6 |
4tmn_ligand_2_7.mol2 | 4tmn | 0.35 | -5.79 | C[P@@](=O)(O)NC | 6 |
2wig_ligand.mol2 | 2wig | 0.304348 | -5.92 | CCOP(O)NC | 8 |
2wik_ligand_3_3.mol2 | 2wik | 0.304348 | -5.63 | C(C)OP(NC)O | 7 |
2wig_ligand_frag_2.mol2 | 2wig | 0.285714 | -5.31 | P(=O)NC | 4 |
5tmn_ligand_3_8.mol2 | 5tmn | 0.269231 | -6.14 | CCN[P@](=O)(O)C | 7 |
912 ,
92