
Common name
1-(benzenesulfonyl)-3-methylbenzene
IUPAC name
1-(benzenesulfonyl)-3-methylbenzene
SMILES
S(=O)(=O)(c1cccc(C)c1)c1ccccc1
Common name
1-(benzenesulfonyl)-3-methylbenzene
IUPAC name
1-(benzenesulfonyl)-3-methylbenzene
SMILES
S(=O)(=O)(c1cccc(C)c1)c1ccccc1
INCHI
InChI=1S/C13H12O2S/c1-11-6-5-9-13(10-11)16(14,15)12-7-3-2-4-8-12/h2-10H,1H3
FORMULA
C13H12O2S

Common name
1-(benzenesulfonyl)-3-methylbenzene
IUPAC name
1-(benzenesulfonyl)-3-methylbenzene
Molecular weight
232.298
clogP
2.794
clogS
-3.872
Frequency
0.0003
HBond Acceptor
2
HBond Donor
0
Total PolarSurface Area
34.14
Number of Rings
2
Rotatable Bond
2
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD02431 | perfluidone |
![]() |
Herbicide | Herbicide |
1 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
4m6p_ligand_2_0.mol2 | 4m6p | 0.717949 | -7.49 | c1(ccccc1)S(=O)(=O)c1ccccc1 | 15 |
4jnm_ligand_2_0.mol2 | 4jnm | 0.717949 | -7.45 | c1(ccccc1)S(=O)(=O)c1ccccc1 | 15 |
4o13_ligand_2_5.mol2 | 4o13 | 0.717949 | -7.44 | c1(ccccc1)S(=O)(=O)c1ccccc1 | 15 |
4o15_ligand_2_5.mol2 | 4o15 | 0.717949 | -7.43 | S(=O)(=O)(c1ccccc1)c1ccccc1 | 15 |
4lww_ligand_2_0.mol2 | 4lww | 0.717949 | -7.41 | S(=O)(=O)(c1ccccc1)c1ccccc1 | 15 |
3i28_ligand_2_0.mol2 | 3i28 | 0.714286 | -6.98 | c1(ccc(cc1)C)S(=O)(=O)C | 11 |
3m8q_ligand_2_20.mol2 | 3m8q | 0.714286 | -6.89 | Cc1ccc(S(=O)(=O)C)cc1 | 11 |
2ccu_ligand_2_0.mol2 | 2ccu | 0.714286 | -5.71 | c1(ccc(cc1)C)S(=O)(=O)C | 11 |
100 ,
11