
Common name
phenylphosphane
IUPAC name
phenylphosphane
SMILES
Pc1ccccc1
Common name
phenylphosphane
IUPAC name
phenylphosphane
SMILES
Pc1ccccc1
INCHI
InChI=1S/C6H7P/c7-6-4-2-1-3-5-6/h1-5H,7H2
FORMULA
C6H7P

Common name
phenylphosphane
IUPAC name
phenylphosphane
Molecular weight
110.094
clogP
1.756
clogS
-1.687
Frequency
0.0003
HBond Acceptor
0
HBond Donor
0
Total PolarSurface Area
0
Number of Rings
1
Rotatable Bond
0
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD03179 | decafentin |
![]() |
Fungicide | Fungicide |
1 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2bow_ligand_1_2.mol2 | 2bow | 1 | -6.33 | c1(ccccc1)P | 7 |
2bow_ligand_1_3.mol2 | 2bow | 1 | -5.70 | Pc1ccccc1 | 7 |
2bow_ligand_1_1.mol2 | 2bow | 1 | -5.68 | c1(ccccc1)P | 7 |
4r5g_ligand_1_3.mol2 | 4r5g | 1 | -5.67 | c1(ccccc1)P | 7 |
4r5g_ligand_1_4.mol2 | 4r5g | 1 | -5.49 | c1(ccccc1)P | 7 |
2bow_ligand_1_0.mol2 | 2bow | 1 | -5.48 | Pc1ccccc1 | 7 |
4r5g_ligand_1_2.mol2 | 4r5g | 1 | -5.35 | Pc1ccccc1 | 7 |
2xzc_ligand_1_0.mol2 | 2xzc | 0.684211 | -6.37 | OPc1ccccc1 | 8 |
2xzc_ligand_2_1.mol2 | 2xzc | 0.65 | -6.43 | OP(O)c1ccccc1 | 9 |
2ovz_ligand_1_8.mol2 | 2ovz | 0.65 | -6.16 | P(O)(O)c1ccccc1 | 9 |
5289 ,
529