
Common name
methyl(phenyl)phosphane
IUPAC name
methyl(phenyl)phosphane
SMILES
CPc1ccccc1
Common name
methyl(phenyl)phosphane
IUPAC name
methyl(phenyl)phosphane
SMILES
CPc1ccccc1
INCHI
InChI=1S/C7H9P/c1-8-7-5-3-2-4-6-7/h2-6,8H,1H3
FORMULA
C7H9P

Common name
methyl(phenyl)phosphane
IUPAC name
methyl(phenyl)phosphane
Molecular weight
124.120
clogP
1.913
clogS
-2.093
Frequency
0.0003
HBond Acceptor
0
HBond Donor
0
Total PolarSurface Area
0
Number of Rings
1
Rotatable Bond
1
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD03179 | decafentin |
![]() |
Fungicide | Fungicide |
1 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2bow_ligand.mol2 | 2bow | 0.818182 | -8.44 | P(c1ccccc1)(c1ccccc1)(c1ccccc1)c1ccccc1 | 26 |
2bdj_ligand_1_6.mol2 | 2bdj | 0.75 | -6.05 | P(=O)(C)(C)c1ccccc1 | 10 |
4r5g_ligand_2_5.mol2 | 4r5g | 0.75 | -5.58 | c1(ccccc1)PC#C | 9 |
4r5g_ligand_2_6.mol2 | 4r5g | 0.75 | -5.41 | c1(ccccc1)PC#C | 9 |
4r5g_ligand_2_4.mol2 | 4r5g | 0.75 | -5.27 | P(c1ccccc1)C#C | 9 |
2bow_ligand_1_2.mol2 | 2bow | 0.722222 | -6.33 | c1(ccccc1)P | 7 |
2bow_ligand_1_3.mol2 | 2bow | 0.722222 | -5.70 | Pc1ccccc1 | 7 |
2bow_ligand_1_1.mol2 | 2bow | 0.722222 | -5.68 | c1(ccccc1)P | 7 |
4r5g_ligand_1_3.mol2 | 4r5g | 0.722222 | -5.67 | c1(ccccc1)P | 7 |
5309 ,
531