
Common name
propylphosphane
IUPAC name
propylphosphane
SMILES
CCCP
Common name
propylphosphane
IUPAC name
propylphosphane
SMILES
CCCP
INCHI
InChI=1S/C3H9P/c1-2-3-4/h2-4H2,1H3
FORMULA
C3H9P

Common name
propylphosphane
IUPAC name
propylphosphane
Molecular weight
76.077
clogP
0.296
clogS
-1.058
Frequency
0.0003
HBond Acceptor
0
HBond Donor
0
Total PolarSurface Area
0
Number of Rings
0
Rotatable Bond
1
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD03179 | decafentin |
![]() |
Fungicide | Fungicide |
1 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2z7i_ligand_4_1330.mol2 | 2z7i | 0.666667 | -5.90 | CCCP(C)(C)C | 7 |
2z7i_ligand_3_420.mol2 | 2z7i | 0.666667 | -5.67 | CCCP(C)C | 6 |
2pjc_ligand_2_63.mol2 | 2pjc | 0.545455 | -6.35 | C(P(O)O)C(C)C | 7 |
2piy_ligand_2_40.mol2 | 2piy | 0.545455 | -6.31 | C(C(C)C)P(O)O | 7 |
2pj0_ligand_2_21.mol2 | 2pj0 | 0.545455 | -6.31 | C(C(C)C)P(O)O | 7 |
2pj3_ligand_2_30.mol2 | 2pj3 | 0.545455 | -6.31 | P(O)(O)CC(C)C | 7 |
7cpa_ligand_2_60.mol2 | 7cpa | 0.545455 | -6.31 | OP(O)CC(C)C | 7 |
2pj2_ligand_2_26.mol2 | 2pj2 | 0.545455 | -6.30 | C(C)(C)CP(O)O | 7 |
136 ,
14