
Common name
pentylphosphane
IUPAC name
pentylphosphane
SMILES
CCCCCP
Common name
pentylphosphane
IUPAC name
pentylphosphane
SMILES
CCCCCP
INCHI
InChI=1S/C5H13P/c1-2-3-4-5-6/h2-6H2,1H3
FORMULA
C5H13P

Common name
pentylphosphane
IUPAC name
pentylphosphane
Molecular weight
104.130
clogP
1.111
clogS
-1.924
Frequency
0.0003
HBond Acceptor
0
HBond Donor
0
Total PolarSurface Area
0
Number of Rings
0
Rotatable Bond
3
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD03179 | decafentin |
![]() |
Fungicide | Fungicide |
1 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2z7i_ligand_5_2947.mol2 | 2z7i | 0.571429 | -6.08 | C(C)CCP(C)(C)C | 8 |
2z7i_ligand_4_1295.mol2 | 2z7i | 0.571429 | -5.84 | CCCCP(C)C | 7 |
2oc2_ligand_1_4.mol2 | 2oc2 | 0.555556 | -6.14 | C1CCCC1P(O)O | 8 |
2x96_ligand_1_4.mol2 | 2x96 | 0.555556 | -6.08 | P(O)(O)C1CCCC1 | 8 |
1bxq_ligand_3_596.mol2 | 1bxq | 0.5 | -6.32 | C(C)(C)CCP(O)O | 8 |
1ppm_ligand_3_314.mol2 | 1ppm | 0.5 | -6.32 | P(O)(O)CCC(C)C | 8 |
1ppk_ligand_3_354.mol2 | 1ppk | 0.5 | -6.30 | P(O)(O)CCC(C)C | 8 |
1ppl_ligand_3_510.mol2 | 1ppl | 0.5 | -6.29 | P(O)(O)CCC(C)C | 8 |
1ent_ligand_3_760.mol2 | 1ent | 0.5 | -6.20 | C(C)(C)CCP(O)O | 8 |
1298 ,
130