
Common name
chlorocyclopropane
IUPAC name
chlorocyclopropane
SMILES
C1(CC1)Cl
Common name
chlorocyclopropane
IUPAC name
chlorocyclopropane
SMILES
C1(CC1)Cl
INCHI
InChI=1S/C3H5Cl/c4-3-1-2-3/h3H,1-2H2
FORMULA
C3H5Cl

Common name
chlorocyclopropane
IUPAC name
chlorocyclopropane
Molecular weight
76.525
clogP
1.939
clogS
-0.967
Frequency
0.0003
HBond Acceptor
0
HBond Donor
0
Total PolarSurface Area
0
Number of Rings
1
Rotatable Bond
0
Drug ID | Common name | Structure CAS | Compound class | Therapeutic area |
---|---|---|---|---|
FDBD03072 | prothioconazole |
![]() |
Fungicide | Fungicide |
1 ,
1
FRAGNAME | PDBID | SIMILIRITY | XSCORE | SMILE | HAC |
---|---|---|---|---|---|
2i80_ligand_1_3.mol2 | 2i80 | 0.857143 | -6.08 | C(C)(C)CCl | 5 |
2gde_ligand_1_7.mol2 | 2gde | 0.857143 | -5.62 | C(Cl)C(C)C | 5 |
2gde_ligand_2_46.mol2 | 2gde | 0.75 | -5.82 | C[C@H](Cl)C(C)C | 6 |
6std_ligand_frag_3.mol2 | 6std | 0.7 | -6.55 | C1[C@H](C1(Cl)Cl)C | 6 |
7std_ligand_frag_3.mol2 | 7std | 0.7 | -6.53 | C1[C@H](C1(Cl)Cl)C | 6 |
2std_ligand_frag_3.mol2 | 2std | 0.7 | -6.48 | C1[C@H](C1(Cl)Cl)C | 6 |
4o2p_ligand_1_7.mol2 | 4o2p | 0.571429 | -5.63 | C(Cl)C | 3 |
5cqj_ligand_frag_1.mol2 | 5cqj | 0.571429 | -5.44 | CCCl | 3 |
1xa5_ligand_1_4.mol2 | 1xa5 | 0.571429 | -5.33 | C(Cl)C | 3 |
2gde_ligand_1_5.mol2 | 2gde | 0.571429 | -5.29 | CCCl | 3 |
303 ,
31