Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Bensultap | 17606-31-4 | Low | PPDB,C, 25.9, Moderate; | Negative | S(=O)(=O)(SCC(N(C)C)CSS(=O)(=O)c1ccccc1)c1ccccc1 |
Methiozolin | 403640-27-7 | Low | PPDB,C, > 100, Low; | Negative | C1(=NOC(C1)(COCc1c(F)cccc1F)C)c1c(ccs1)C |
Benalaxyl-M | 98243-83-5 | Low | PPDB,C, > 100, Low; O, > 104, Low; | Negative | N(C(=O)Cc1ccccc1)(c1c(cccc1C)C)[C@@H](C(=O)OC)C |
Copper oxychloride | 1332-40-7 | Low | PPDB,C, 44.3, Moderate; O, 12.1, Moderate; | Negative | [Cu+2].[Cu+2].[Cl-].[OH-].[OH-].[OH-] |
Mepanipyri | 110235-47-7 | Low | PPDB,C, > 51.1, Moderate; O, > 51.1, Moderate; | Negative | CC#Cc1cc(C)nc(Nc2ccccc2)n1 |
Carbetamide | 16118-49-3 | Low | PPDB,C, > 100, Low; O, > 63.22, Moderate; | Negative | C(=O)(O[C@@H](C(=O)NCC)C)Nc1ccccc1 |
Mefentrifluconazole | 1417782-03-6 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | CC(Cn1cncn1)(c1ccc(cc1C(F)(F)F)Oc1ccc(cc1)Cl)O |
Thenylchlor | 96491-05-3 | Low | PPDB,U, 100, Moderate; | Negative | ClCC(=O)N(c1c(cccc1C)C)Cc1sccc1OC |
Quinmerac | 90717-03-6 | Low | PPDB,C, > 100, Low; O, > 108.5, Low; | Negative | c1c2ccc(c(c2ncc1C)C(=O)O)Cl |
Bromopropylate | 18181-80-1 | Low | PPDB,U, 183, Low; | Negative | C(=O)(C(c1ccc(cc1)Br)(c1ccc(cc1)Br)O)OC(C)C |
Aclonifen | 74070-46-5 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | c1([N+](=O)[O-])c(c(c(Oc2ccccc2)cc1)Cl)N |
1-naphthylacetamide | 86-86-2 | Low | PPDB,C, > 100, Low; | Negative | NC(=O)Cc1cccc2ccccc12 |
Piperophos | 24151-93-7 | Low | PPDB,C, 22.0, Moderate; | Negative | S(P(=S)(OCCC)OCCC)CC(=O)N1C(CCCC1)C |
Mepiqua | 15302-91-7 | Low | PPDB,C, > 100, Low; O, > 107.4, Low; | Negative | [Cl-].[N+]1(CCCCC1)(C)C |
Propaquizafop | 111479-05-1 | Low | PPDB,C, > 200, Low; O, > 20, Moderate; | Negative | Clc1cc2ncc(Oc3ccc(O[C@@H](C(=O)OCCON=C(C)C)C)cc3)nc2cc1 |
Dimethachlor | 50563-36-5 | Low | PPDB,C, > 200, Low; O, > 300, Low; | Negative | ClCC(=O)N(c1c(cccc1C)C)CCOC |
Benthiavalicarb | 413615-35-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | c1(nc2c(s1)cc(cc2)F)[C@H](NC(=O)[C@@H](NC(=O)O)C(C)C)C |
Flumorp | 211867-47-9 | Low | PPDB,C, 170, Low; | Negative | COc1cc(ccc1OC)/C(=C/C(=O)N1CCOCC1)/c1ccc(cc1)F |
Bromuconazole | 116255-48-2 | Low | PPDB,C, > 500, Low; O, > 100, Low; | Negative | C1C(CC(O1)(Cn1cncn1)c1ccc(cc1Cl)Cl)Br |
Zinc borate | 1332-07-6 | Low | PPDB,C, > 362, Low; | Negative | [Zn+2].[Zn+2].[Zn+2].[O-]B([O-])[O-].[O-]B([O-])[O-] |
654 ,
33