Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Flurtamone | 96525-23-4 | Low | PPDB,C, > 100, Low; O, > 304, Low; | Negative | C1(=C(OC(C1=O)c1ccccc1)NC)c1cc(C(F)(F)F)ccc1 |
Flusulfamide | 106917-52-6 | Low | PPDB,U, 200, Low; | Negative | Clc1c(cc(S(=O)(=O)Nc2c(Cl)cc([N+](=O)[O-])cc2)cc1)C(F)(F)F |
Diofenolan | 63837-33-2 | Low | PPDB,C, > 96.0, Moderate; O, > 96, Moderate; | Negative | O1C(COC1CC)COc1ccc(Oc2ccccc2)cc1 |
Ferric phosphate | 10045-86-0 | Low | PPDB,C, > 100, Low; O, > 109.9, Low; | Negative | [Fe+3].P(=O)([O-])([O-])[O-] |
Alloxydi | 55634-91-8 | Low | PPDB,C, > 16, Moderate; | Negative | C1(=C(CC(C(C1=O)C(=O)OC)(C)C)O)/C(=N/OCC=C)/CCC |
Calcium phosphate | 10103-46-5 | Low | PPDB,U, > 100, Low; | Negative | [Ca+2].P(=O)([O-])([O-])O |
Proquinazid | 189278-12-4 | Low | PPDB,C, > 197, Low; O, > 125, Low; | Negative | n1(c(=O)c2c(nc1OCCC)ccc(c2)I)CCC |
Triflusulfuron | 135990-29-3 | Low | PPDB,C, > 100, Low; | Negative | S(=O)(=O)(NC(=O)Nc1nc(nc(n1)OCC(F)(F)F)N(C)C)c1c(C(=O)O)cccc1C |
Flamprop-M-isopropyl | 63782-90-1 | Low | PPDB,U, 40, Moderate; | Negative | N(C(=O)c1ccccc1)(c1cc(c(cc1)F)Cl)[C@@H](C(=O)OC(C)C)C |
Pyriftalid | 135186-78-6 | Low | PPDB,C, > 100, Low; | Negative | COc1cc(OC)nc(n1)Sc1cccc2c1C(=O)OC2C |
Disodium phosphonate | 13708-85-5 | Low | PPDB,O, > 520, Low; | Negative | [O-]P(=O)[O-].[Na+].[Na+] |
DNOC | 534-52-1 | Low | PPDB,O, 204, Low; | Negative | [O-][N+](=O)c1cc(C)c(c(c1)[N+](=O)[O-])O |
Bromoxynil heptanoate | 56634-95-8 | Low | PPDB,C, > 201, Low; O, > 201, Low; | Negative | c1(c(cc(C#N)cc1Br)Br)OC(=O)CCCCCC |
Fluenetil | 4301-50-2 | Low | PPDB,C, > 100, Low; | Negative | FCCOC(=O)Cc1ccc(c2ccccc2)cc1 |
Oxasulfuron | 144651-06-9 | Low | PPDB,C, 741, Low; O, > 741, Low; | Negative | S(=O)(=O)(NC(=O)Nc1nc(cc(n1)C)C)c1c(C(=O)OC2COC2)cccc1 |
Butroxydi | 138164-12-2 | Low | PPDB,C, 200, Low; | Negative | O=C1C(=C(O)CC(c2c(c(c(cc2C)C)C(=O)CCC)C)C1)/C(=N/OCC)/CC |
Valifenalate | 283159-90-0 | Low | PPDB,C, > 100, Low; O, > 106.6, Low; | Negative | C(=O)(NC(CC(=O)OC)c1ccc(cc1)Cl)[C@@H](NC(=O)OC(C)C)C(C)C |
Azocyclotin | 41083-11-8 | Low | PPDB,U, 100, Moderate; | Negative | [Sn](C1CCCCC1)(C1CCCCC1)(C1CCCCC1)n1ncnc1 |
Orbencarb | 34622-58-7 | Low | PPDB,O, 103, Low; | Negative | Clc1c(CSC(=O)N(CC)CC)cccc1 |
Haloxyfop-P | 95977-29-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | C(c1cc(c(nc1)Oc1ccc(O[C@@H](C(=O)O)C)cc1)Cl)(F)(F)F |
654 ,
33