Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Bentazone | 25057-89-0 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | S1(=O)(=O)N(C(=O)c2c(N1)cccc2)C(C)C |
Chlorbromuron | 13360-45-7 | Low | PPDB,C, 16, Moderate; | Negative | Brc1c(Cl)cc(NC(=O)N(OC)C)cc1 |
Sodium 5-nitroguaiacolate | 67233-85-6 | Low | PPDB,C, > 100, Low; O, 131.6, Low; | Negative | COc1c([O-])cc([N+](=O)[O-])cc1.[Na+] |
Pencycuron | 66063-05-6 | Low | PPDB,C, > 100, Low; O, > 98.5, Moderate; | Negative | Clc1ccc(CN(C2CCCC2)C(=O)Nc2ccccc2)cc1 |
Fenchlorazole-ethyl | 103112-35-2 | Low | PPDB,C, > 300, Low; U, Non-toxic, Low; | Negative | CCOC(=O)c1nn(c(n1)C(Cl)(Cl)Cl)c1ccc(cc1Cl)Cl |
Dinobuton | 973-21-7 | Low | PPDB,U, > 50, Moderate; | Negative | O(c1c(cc([N+](=O)[O-])cc1[N+](=O)[O-])C(CC)C)C(=O)OC(C)C |
Triflumizole | 99387-89-0 | Low | PPDB,C, 20, Moderate; O, 14, Moderate; | Negative | CCCOC/C(=N\c1c(cc(Cl)cc1)C(F)(F)F)/n1cncc1 |
Flufenoxuron | 101463-69-8 | Low | PPDB,C, > 100, Low; O, > 109.1, Low; | Negative | Clc1c(Oc2cc(F)c(NC(=O)NC(=O)c3c(F)cccc3F)cc2)ccc(C(F)(F)F)c1 |
(4-chlorophenoxy)acetic acid | 122-88-3 | Low | PPDB,C, > 100, Low; | Negative | OC(=O)COc1ccc(cc1)Cl |
Butachlor | 23184-66-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | ClCC(=O)N(c1c(cccc1CC)CC)COCCCC |
Pyrifenox | 88283-41-4 | Low | PPDB,O, 59, Moderate; | Negative | Clc1c(/C(=N\OC)/Cc2cnccc2)ccc(Cl)c1 |
Cafenstrole | 125306-83-4 | Low | PPDB,O, > 1000, Low; | Negative | O=C(n1nc(S(=O)(=O)c2c(C)cc(C)cc2C)nc1)N(CC)CC |
Pethoxamid | 106700-29-2 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | C(=C(C)C)(N(C(=O)CCl)CCOCC)c1ccccc1 |
Dalapon | 75-99-0 | Low | PPDB,U, > 50, Moderate; | Negative | ClC(Cl)(C(=O)O)C |
Imazapic | 104098-48-8 | Low | PPDB,C, > 100000, Low; | Negative | C1(=NC(C(=O)N1)(C(C)C)C)c1c(C(=O)O)cc(cn1)C |
Tolylfluanid | 731-27-1 | Low | PPDB,C, > 196, Low; O, > 197, Low; | Negative | ClC(Cl)(SN(S(=O)(=O)N(C)C)c1ccc(cc1)C)F |
Diethofencarb | 87130-20-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | CCOc1cc(ccc1OCC)NC(=O)OC(C)C |
Thiophanate | 23564-06-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | S=C(Nc1c(NC(=S)NC(=O)OCC)cccc1)NC(=O)OCC |
Mepronil | 55814-41-0 | Low | PPDB,O, > 100, Low; | Negative | O(c1cc(NC(=O)c2c(cccc2)C)ccc1)C(C)C |
Kinoprene | 42588-37-4 | Low | PPDB,U, 35, Moderate; | Negative | O(C(=O)/C=C(/C=C/CC(CCCC(C)C)C)\C)CC |
654 ,
33