Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Oxabetrinil | 94593-79-0 | Low | PPDB,O, > 20, Moderate; | Negative | C(=N\OCC1OCCO1)(\C#N)/c1ccccc1 |
Metamifop | 256412-89-2 | Low | PPDB,O, 100, Moderate; | Negative | c1(nc2c(o1)cc(cc2)Cl)Oc1ccc(O[C@@H](C(=O)N(c2c(F)cccc2)C)C)cc1 |
Mefenpyr diethyl | 135590-91-9 | Low | PPDB,C, > 700, Low; O, > 926, Low; | Negative | N1(C(CC(=N1)C(=O)OCC)(C(=O)OCC)C)c1c(cc(cc1)Cl)Cl |
Fentrazamide | 158237-07-1 | Low | PPDB,C, > 150, Low; | Negative | Clc1c(n2nnn(c2=O)C(=O)N(C2CCCCC2)CC)cccc1 |
2-naphthyloxyacetic acid | 120-23-0 | Low | PPDB,C, > 200, Low; | Negative | OC(=O)COc1ccc2c(c1)cccc2 |
Fenothiocarb | 62850-32-2 | Low | PPDB,C, > 200, Low; | Negative | S(C(=O)N(C)C)CCCCOc1ccccc1 |
Tebuta | 35256-85-0 | Low | PPDB,O, 100, Moderate; | Negative | O=C(N(Cc1ccccc1)C(C)C)C(C)(C)C |
Disodium octaborate tetrahydrate | 12280-03-4 | Low | PPDB,C, > 362, Low; | Negative | [Na+].[Na+].B([O-])(O)[O-].O.O.O.O |
Glufosinate | 51276-47-2 | Low | PPDB,C, > 345, Low; O, > 600, Low; | Negative | P(=O)(O)(CCC(N)C(=O)O)C |
Terbumeton | 33693-04-8 | Low | PPDB,U, > 100, Low; | Negative | O(c1nc(nc(n1)NCC)NC(C)(C)C)C |
Bistrifluron | 201593-84-2 | Low | PPDB,C, > 100, Low; | Negative | c1(C(F)(F)F)c(c(NC(=O)NC(=O)c2c(F)cccc2F)cc(C(F)(F)F)c1)Cl |
Halauxifen-methyl | 943831-98-9 | Low | PPDB,C, > 98.1, Moderate; O, > 108, Low; | Negative | Clc1c(N)cc(nc1C(=O)OC)c1c(F)c(OC)c(Cl)cc1 |
Cinosulfuron | 94593-91-6 | Low | PPDB,O, 100, Moderate; | Negative | S(=O)(=O)(NC(=O)Nc1nc(OC)nc(OC)n1)c1c(OCCOC)cccc1 |
Chloramben | 133-90-4 | Low | PPDB,U, 14.5, Moderate; | Negative | Clc1c(cc(Cl)cc1N)C(=O)O |
Dienochlor | 2227-17-0 | Low | PPDB,C, > 36.0, Moderate; | Negative | ClC1(C2(Cl)C(=C(Cl)C(=C2Cl)Cl)Cl)C(=C(Cl)C(=C1Cl)Cl)Cl |
Fluquinconazole | 136426-54-5 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1(c(nc2c(c1=O)cc(cc2)F)n1ncnc1)c1c(cc(cc1)Cl)Cl |
Propisochlor | 86763-47-5 | Low | PPDB,C, > 100, Low; O, > 111, Low; | Negative | N(c1c(cccc1CC)C)(COC(C)C)C(=O)CCl |
Bixafen | 581809-46-3 | Low | PPDB,C, > 121.4, Low; O, > 100, Low; | Negative | c1(c(nn(c1)C)C(F)F)C(=O)Nc1c(c2cc(c(cc2)Cl)Cl)cc(cc1)F |
Pyriminobac-methyl | 136191-64-5 | Low | PPDB,C, > 200, Low; | Negative | C(=O)(c1c(cccc1/C(=N/OC)/C)Oc1nc(cc(n1)OC)OC)OC |
Isopyraza | 881685-58-1 | Low | PPDB,C, > 200, Low; O, > 192.3, Low; | Negative | n1n(cc(c1C(F)F)C(=O)Nc1c2c(ccc1)C1CCC2C1C(C)C)C |
654 ,
33