Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Fluacrypyri | 229977-93-9 | Low | PPDB,C, 300, Low; | Negative | FC(F)(F)c1nc(OC(C)C)nc(OCc2c(/C(=C\OC)/C(=O)OC)cccc2)c1 |
Bromoxynil butanoate | 3861-41-4 | Low | PPDB,C, 199, Low; O, 76.4, Moderate; | Negative | Brc1c(OC(=O)CCC)c(Br)cc(c1)C#N |
Thiocyclam hydrogen oxalate | 31895-22-4 | Low | PPDB,O, 11.9, Moderate; | Negative | S1SCC(N(C)C)CS1.C(=O)(C(=O)O)O |
Benoxacor | 98730-04-2 | Low | PPDB,O, 100, Moderate; | Negative | ClC(Cl)C(=O)N1c2c(OCC1C)cccc2 |
Dimethametryn | 22936-75-0 | Low | PPDB,O, 100, Moderate; | Negative | S(c1nc(nc(n1)NCC)NC(C(C)C)C)C |
Kasugamycin | 6980-18-3 | Low | PPDB,C, > 40, Moderate; | Negative | [C@@H]1([C@@H]([C@H]([C@H]([C@@H]([C@@H]1O)O)O)O)O)O[C@H]1O[C@@H]([C@H](NC(=N)C(=O)O)C[C@@H]1N)C |
Trietazine | 1912-26-1 | Low | PPDB,U, 50, Moderate; | Negative | Clc1nc(nc(n1)NCC)N(CC)CC |
Dikegulac | 18467-77-1 | Low | PPDB,C, > 81.0, Moderate; | Negative | O1[C@]2(OC(O[C@H]2[C@@H]2OC(OC[C@H]12)(C)C)(C)C)C(=O)O |
Maltodextrin | 9050-36-6 | Low | PPDB,C, > 200, Low; | Negative | OC[C@@H](O)[C@@H](O)[C@H](O)[C@@H](O)C=O |
Mecoprop | 7085-19-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | OC(=O)C(Oc1ccc(cc1C)Cl)C |
Haloxyfop | 69806-34-4 | Low | PPDB,O, > 100, Low; | Negative | OC(=O)C(Oc1ccc(cc1)Oc1ncc(cc1Cl)C(F)(F)F)C |
Quizalofop-P-ethyl | 100646-51-3 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1c(Oc2ccc(O[C@@H](C(=O)OCC)C)cc2)cnc2c1ccc(c2)Cl |
Potassium bicarbonate | 298-14-6 | Low | PPDB,C, > 24, Moderate; | Negative | [K+].[O-]C(=O)O |
Hydroquinone | 123-31-9 | Low | PPDB,U, 200, Low; | Negative | Oc1ccc(O)cc1 |
Profoxydi | 139001-49-3 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | C1(=O)C(=C(CC(C1)C1CSCCC1)O)C(=NOCC(C)Oc1ccc(cc1)Cl)CCC |
Tritosulfuron | 142469-14-5 | Low | PPDB,C, 200, Low; O, 200, Low; | Negative | c1(nc(nc(n1)OC)C(F)(F)F)NC(=O)NS(=O)(=O)c1c(cccc1)C(F)(F)F |
Sodium o-nitrophenolate | 824-39-5 | Low | PPDB,C, > 100, Low; O, 123.5, Low; | Negative | [Na+].[O-]c1c([N+](=O)[O-])cccc1 |
Sodium tetraborate pentahydrate | 11130-12-4 | Low | PPDB,C, > 362, Low; | Negative | O.O.O.O.O.[Na+].[Na+].B1(OB2OB(OB(O1)O2)[O-])[O-] |
Sulphur | 7704-34-9 | Low | PPDB,C, > 100, Low; O, > 106.8, Low; | Negative | S1SSSSSSS1 |
Asulam sodiu | 2302-17-2 | Low | PPDB,C, > 100, Low; O, > 123.7, Low; | Negative | S(=O)(=O)([N-]C(=O)OC)c1ccc(N)cc1.[Na+] |
654 ,
33