Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Imazamethabenz | 100728-84-5 | Low | PPDB,C, > 100, Low; | Negative | C1(=NC(C(=O)N1)(C(C)C)C)c1c(C(=O)O)ccc(c1)C.C1(=NC(C(=O)N1)(C(C)C)C)c1c(C(=O)O)cc(cc1)C |
Metamitron | 41394-05-2 | Low | PPDB,C, > 100, Low; O, > 97.2, Moderate; | Negative | O=c1n(N)c(nnc1c1ccccc1)C |
Acifluorfen | 50594-66-6 | Low | PPDB,C, > 100, Low; | Negative | Clc1cc(ccc1Oc1ccc(c(c1)C(=O)O)[N+](=O)[O-])C(F)(F)F |
Tiocarbazil | 36756-79-3 | Low | PPDB,U, > 100, Low; | Negative | S(C(=O)N(C(CC)C)C(CC)C)Cc1ccccc1 |
Monolinuron | 1746-81-2 | Low | PPDB,O, 296, Low; | Negative | Clc1ccc(NC(=O)N(OC)C)cc1 |
Propha | 122-42-9 | Low | PPDB,C, 16, Moderate; | Negative | O(C(=O)Nc1ccccc1)C(C)C |
1-decanol | 112-30-1 | Low | PPDB,C, > 13.8, Moderate; | Negative | OCCCCCCCCCC |
Tricyclazole | 41814-78-2 | Low | PPDB,C, > 100, Low; O, > 88.5, Moderate; | Negative | s1c2n(c3c1cccc3C)cnn2 |
Azimsulfuron | 120162-55-2 | Low | PPDB,C, > 25, Moderate; O, > 200, Low; | Negative | S(=O)(=O)(c1c(c2nn(nn2)C)cnn1C)NC(=O)Nc1nc(cc(n1)OC)OC |
Teflubenzuron | 83121-18-0 | Low | PPDB,C, 100, Moderate; O, 72, Moderate; | Negative | c1(C(=O)NC(=O)Nc2cc(Cl)c(F)c(Cl)c2F)c(cccc1F)F |
Neburon | 555-37-3 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(Cl)ccc(NC(=O)N(CCCC)C)c1 |
Cyhalofop | 122008-78-0 | Low | PPDB,O, > 40, Moderate; | Negative | N#Cc1cc(c(Oc2ccc(O[C@@H](C(=O)O)C)cc2)cc1)F |
Flucycloxuron | 113036-88-7 | Low | PPDB,C, > 100, Low; | Negative | c1ccc(c(c1F)C(=O)NC(=O)Nc1ccc(cc1)CO/N=C(\C1CC1)/c1ccc(cc1)Cl)F |
Terbutryn | 886-50-0 | Low | PPDB,C, > 225, Low; | Negative | S(c1nc(nc(n1)NCC)NC(C)(C)C)C |
Pentoxazone | 110956-75-7 | Low | PPDB,C, > 98.7, Moderate; | Negative | Clc1c(OC2CCCC2)cc(N2C(=O)C(=C(C)C)OC2=O)c(F)c1 |
1-naphthylacetic acid | 86-87-3 | Low | PPDB,C, > 120, Low; | Negative | OC(=O)Cc1c2c(cccc2)ccc1 |
Chlorotoluron | 15545-48-9 | Low | PPDB,C, > 200, Low; O, 177.4, Low; | Negative | O=C(N(C)C)Nc1ccc(c(c1)Cl)C |
Difenoxuron | 14214-32-5 | Low | PPDB,U, Non-toxic, Low; | Negative | O(c1ccc(NC(=O)N(C)C)cc1)c1ccc(OC)cc1 |
Triafamone | 874195-61-6 | Low | PPDB,C, > 100, Low; O, 55.8, Moderate; | Negative | c1(nc(nc(n1)OC)OC)C(=O)c1cccc(c1N(S(=O)(=O)C(F)F)C)F |
Sucrose octanoate | 42922-74-7 | Low | PPDB,C, > 80, Moderate; | Negative | [C@]1([C@H]([C@@H]([C@H](O1)CO)O)OC(=O)CCCCCCC)(O[C@@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O)O)CO |
654 ,
33