Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Fluroxypyr-meptyl | 81406-37-3 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1c(c(c(c(c1F)Cl)N)Cl)OCC(=O)OC(CCCCCC)C |
Carfentrazone-ethyl | 128639-02-1 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | Clc1c(cc(n2nc(n(c2=O)C(F)F)C)c(F)c1)CC(Cl)C(=O)OCC |
Dimethomorp | 110488-70-5 | Low | PPDB,C, > 102, Low; O, > 32.4, Moderate; | Negative | COc1cc(ccc1OC)/C(=C/C(=O)N1CCOCC1)/c1ccc(cc1)Cl |
Fluazina | 79622-59-6 | Low | PPDB,C, > 200, Low; O, > 100, Low; | Negative | Clc1c([N+](=O)[O-])c(Nc2ncc(cc2Cl)C(F)(F)F)c([N+](=O)[O-])cc1C(F)(F)F |
Dikegulac-sodiu | 52508-35-7 | Low | PPDB,C, > 81.0, Moderate; | Negative | [C@@]12([C@H]([C@H]3[C@@H](O1)COC(O3)(C)C)OC(O2)(C)C)C(=O)[O-].[Na+] |
Metolachlor | 51218-45-2 | Low | PPDB,C, > 110, Low; O, 110, Low; | Negative | COCC(N(c1c(C)cccc1CC)C(=O)CCl)C |
S-metolachlor | 87392-12-9 | Low | PPDB,C, > 200, Low; O, > 85, Moderate; | Negative | ClCC(=O)N([C@H](COC)C)c1c(CC)cccc1C |
Fluroxypyr | 69377-81-7 | Low | PPDB,C, > 180, Low; O, 37.1, Moderate; | Negative | OC(=O)COc1c(Cl)c(N)c(Cl)c(F)n1 |
Sulfosulfuron | 141776-32-1 | Low | PPDB,C, > 25, Moderate; O, > 30, Moderate; | Negative | c1(c(S(=O)(=O)NC(=O)Nc2nc(cc(n2)OC)OC)n2c(n1)cccc2)S(=O)(=O)CC |
Isoxaflutole | 141112-29-0 | Low | PPDB,C, > 100, Low; O, > 168.7, Low; | Negative | c1(C(=O)c2c(S(=O)(=O)C)cc(C(F)(F)F)cc2)c(C2CC2)onc1 |
Calcium acid methanearsonate | 5902-95-4 | Low | PPDB,C, > 25, Moderate; | Negative | [Ca+2].[As](=O)(C)(O)[O-].[As](=O)(C)(O)[O-] |
Cyclanilide | 113136-77-9 | Low | PPDB,C, > 100, Low; O, 89.5, Moderate; | Negative | Clc1ccc(c(c1)Cl)NC(=O)C1(CC1)C(=O)O |
Diquat dibromide | 85-00-7 | Low | PPDB,C, > 20.1, Moderate; O, 50.7, Moderate; U, 24.3, Moderate; | Negative | [n+]12c(c3[n+](CC1)cccc3)cccc2.[Br-].[Br-] |
Propargite | 2312-35-8 | Low | PPDB,C, 47.9, Moderate; O, > 100, Low; | Negative | C#CCOS(=O)OC1CCCCC1Oc1ccc(cc1)C(C)(C)C |
Diflufenzopyr-sodium | 109293-98-3 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | c1(c(/C(=N/NC(=O)Nc2cc(cc(c2)F)F)/C)nccc1)C(=O)[O-].[Na+] |
Fluthiacet methyl | 117337-19-6 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(SCC(=O)OC)cc(/N=c/2\sc(=O)n3n2CCCC3)c(F)c1 |
Trifloxystrobin | 141517-21-7 | Low | PPDB,C, > 100, Low; O, > 110, Low; | Negative | FC(F)(F)c1cc(/C(=N/OCc2c(/C(=N\OC)/C(=O)OC)cccc2)/C)ccc1 |
Clodinafop-propargyl | 105512-06-9 | Low | PPDB,C, 40.9, Moderate; O, > 93.7, Moderate; | Negative | c1(ncc(cc1F)Cl)Oc1ccc(O[C@@H](C(=O)OCC#C)C)cc1 |
Fenhexamid | 126833-17-8 | Low | PPDB,C, > 200, Low; O, > 102.07, Low; | Negative | O=C(C1(C)CCCCC1)Nc1ccc(c(c1Cl)Cl)O |
Pymetrozine | 123312-89-0 | Low | PPDB,C, > 200, Low; O, > 117, Low; | Negative | O=C1N(/N=C/c2cnccc2)CC(=NN1)C |
654 ,
33