Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Copper II acetate | 142-71-2 | Low | PPDB,U, > 50, Moderate; | Negative | [Cu](OC(=O)C)OC(=O)C |
Flupyrsulfuron-methyl-sodiu | 144740-54-5 | Low | PPDB,C, > 25, Moderate; O, > 30, Moderate; | Negative | S(=O)(=O)(c1c(C(=O)OC)ccc(n1)C(F)(F)F)[N-]C(=O)Nc1nc(cc(n1)OC)OC.[Na+] |
Flutianil | 958647-10-4 | Low | PPDB,C, > 100, Low; O, > 200, Low; | Negative | C\1(=C(\Sc2cc(C(F)(F)F)ccc2F)/C#N)/N(c2c(OC)cccc2)CCS1 |
Prohexadione | 88805-35-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | C1(C(=O)CC(C(=O)O)CC1=O)C(=O)CC |
Prosulfocarb | 52888-80-9 | Low | PPDB,C, > 80, Moderate; O, 103.4, Low; | Negative | S(C(=O)N(CCC)CCC)Cc1ccccc1 |
Orysastrobin | 248593-16-0 | Low | PPDB,U, 142, Low; | Negative | O(/N=C(/C(=N/OC)/C(=N/OC)/C)\C)Cc1c(/C(=N\OC)/C(=O)NC)cccc1 |
Chloroxuron | 1982-47-4 | Low | PPDB,C, 16, Moderate; | Negative | Clc1ccc(Oc2ccc(NC(=O)N(C)C)cc2)cc1 |
Propineb | 12071-83-9 | Low | PPDB,C, > 100, Low; O, > 107.9, Low; | Negative | [Zn+2].[S-]C(=S)NC(CNC(=S)[S-])C |
Iodosulfuron | 185119-76-0 | Low | PPDB,C, > 150, Low; O, > 80, Moderate; | Negative | S(=O)(=O)(c1c(C(=O)O)ccc(c1)I)NC(=O)Nc1nc(nc(n1)C)OC |
Flusilazole | 85509-19-9 | Low | PPDB,C, 165, Low; O, 33.8, Moderate; | Negative | [Si](c1ccc(F)cc1)(c1ccc(F)cc1)(Cn1ncnc1)C |
Benalaxyl | 71626-11-4 | Low | PPDB,C, > 100, Low; O, > 104, Low; | Negative | O=C(N(c1c(cccc1C)C)C(C(=O)OC)C)Cc1ccccc1 |
Sodium hydrogen carbonate | 144-55-8 | Low | PPDB,C, > 559.1, Low; O, > 537.4, Low; | Negative | [Na+].OC(=O)[O-] |
Potassium phosphonates | 13977-65-6 | Low | PPDB,O, > 145, Low; | Negative | [K+].P(O)(O)[O-] |
Dipropetryn | 4147-51-7 | Low | PPDB,C, > 100, Low; U, Virtually non-toxic, Low; | Negative | S(c1nc(nc(n1)NC(C)C)NC(C)C)CC |
654 ,
33