Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Guazatine | 108173-90-6 | Low | PPDB,O, > 59, Moderate; | Negative | C(=N)(NCCCCCCCCNCCCCCCCCNCCCCCCCCNC(=N)N)N.C(=N)(NCCCCCCCCNC(=N)N)N.C(=N)(NCCCCCCCCNCCCCCCCCNC(=N)N)N |
Pyrazosulfuron-ethyl | 93697-74-6 | Low | PPDB,C, 100, Moderate; | Negative | c1(nc(cc(n1)OC)OC)NC(=O)NS(=O)(=O)c1c(cnn1C)C(=O)OCC |
Fosetyl | 15845-66-6 | Low | PPDB,C, > 1000, Low; O, > 462, Low; | Negative | P(=O)(OCC)O |
Nuarimol | 63284-71-9 | Low | PPDB,C, 21.6, Moderate; | Negative | Clc1c(C(O)(c2ccc(F)cc2)c2cncnc2)cccc1 |
Dichlorprop-P | 15165-67-0 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | Clc1c(O[C@@H](C(=O)O)C)ccc(Cl)c1 |
Hexadecanoic acid | 57-10-3 | Low | PPDB,U, > 100, Low; | Negative | O=C(O)CCCCCCCCCCCCCCC |
Copper II carbonate | 12069-69-1 | Low | PPDB,U, > 50, Moderate; | Negative | C(=O)([O-])[O-].[OH-].[OH-].[Cu+2].[Cu+2] |
Aldoxycarb | 1646-88-4 | Low | PPDB,C, 50, Moderate; | Negative | S(=O)(=O)(C(/C=N/OC(=O)NC)(C)C)C |
Chlozolinate | 84332-86-5 | Low | PPDB,C, 100, Moderate; O, > 100, Low; | Negative | Clc1cc(N2C(=O)[C@](OC2=O)(C)C(=O)OCC)cc(Cl)c1 |
Pydiflumetofen | 1228284-64-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1(nc(c(c1)C(=O)N(C(Cc1c(cc(cc1Cl)Cl)Cl)C)OC)C(F)F)C |
2-aminobutane | 13952-84-6 | Low | PPDB,C, > 100, Low; | Negative | NC(CC)C |
Metsulfuron | 79510-48-8 | Low | PPDB,C, > 25, Moderate; O, > 44.3, Moderate; | Negative | S(=O)(=O)(NC(=O)Nc1nc(nc(n1)C)OC)c1c(C(=O)O)cccc1 |
Dimoxystrobin | 149961-52-4 | Low | PPDB,C, > 100, Low; O, > 79.4, Moderate; | Negative | C(=N\OC)(/C(=O)NC)\c1c(COc2c(ccc(c2)C)C)cccc1 |
Oxadiargyl | 39807-15-3 | Low | PPDB,O, > 200, Low; | Negative | C#CCOc1cc(c(cc1Cl)Cl)n1nc(oc1=O)C(C)(C)C |
2,4,5-trichlorophenol | 95-95-4 | Low | PPDB,U, > 50, Moderate; | Negative | Clc1c(Cl)cc(Cl)c(O)c1 |
Triazophos | 24017-47-8 | Low | PPDB,C, 59.8, Moderate; | Negative | S=P(Oc1nn(c2ccccc2)cn1)(OCC)OCC |
Prochloraz | 67747-09-5 | Low | PPDB,C, 141.3, Low; O, > 101, Low; | Negative | Clc1c(OCCN(C(=O)n2cncc2)CCC)c(Cl)cc(Cl)c1 |
Benzobicyclon | 156963-66-5 | Low | PPDB,O, 200, Low; | Negative | Clc1c(C(=O)C2=C(Sc3ccccc3)C3CC(C2=O)CC3)ccc(S(=O)(=O)C)c1 |
Metoxuron | 19937-59-8 | Low | PPDB,C, 16, Moderate; | Negative | Clc1c(OC)ccc(NC(=O)N(C)C)c1 |
Cymiazol | 61676-87-7 | Low | PPDB,U, > 50, Moderate; | Negative | s1/c(=N\c2c(cc(cc2)C)C)/n(cc1)C |
654 ,
33