Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Pyraflufen | 129630-17-7 | Low | PPDB,C, > 100, Low; | Negative | c1(c(c(nn1C)c1c(cc(c(c1)OCC(=O)O)Cl)F)Cl)OC(F)F |
Phthalide | 27355-22-2 | Low | PPDB,C, 400, Low; | Negative | Clc1c2c(c(Cl)c(Cl)c1Cl)COC2=O |
Indanofan | 133220-30-1 | Low | PPDB,C, 100, Moderate; | Negative | Clc1cc(C2(OC2)CC2(C(=O)c3c(C2=O)cccc3)CC)ccc1 |
Clodinafop | 114420-56-3 | Low | PPDB,C, 40.9, Moderate; O, > 93.7, Moderate; | Negative | c1(ncc(cc1F)Cl)Oc1ccc(O[C@@H](C(=O)O)C)cc1 |
Cyclosulfamuron | 136849-15-5 | Low | PPDB,O, > 99.0, Moderate; | Negative | S(=O)(=O)(Nc1c(C(=O)C2CC2)cccc1)NC(=O)Nc1nc(OC)cc(OC)n1 |
Trifloxysulfuron | 145099-21-4 | Low | PPDB,C, > 25, Moderate; | Negative | c1cnc(c(c1)OCC(F)(F)F)S(=O)(=O)NC(=O)Nc1nc(cc(n1)OC)OC |
Chlorfluazuron | 71422-67-8 | Low | PPDB,O, > 100, Low; | Negative | O=C(NC(=O)c1c(F)cccc1F)Nc1cc(Cl)c(Oc2ncc(C(F)(F)F)cc2Cl)c(Cl)c1 |
Lufenuron | 103055-07-8 | Low | PPDB,C, > 200, Low; O, > 197, Low; | Negative | O=C(NC(=O)c1c(F)cccc1F)Nc1c(Cl)cc(c(Cl)c1)OC(F)(F)C(F)C(F)(F)F |
Pyroquilone | 57369-32-1 | Low | PPDB,O, 20, Moderate; | Negative | O=C1N2c3c(CC2)cccc3CC1 |
Diniconazole | 83657-24-3 | Low | PPDB,C, 20, Moderate; | Negative | C(=C\c1c(cc(cc1)Cl)Cl)(/n1ncnc1)\[C@@H](C(C)(C)C)O |
Limestone | 1317-65-3 | Low | PPDB,U, > 10000, Low; | Negative | [Ca+2].[O-]C(=O)[O-] |
Primisulfuron | 113036-87-6 | Low | PPDB,C, 100, Moderate; | Negative | S(=O)(=O)(NC(=O)Nc1nc(OC(F)F)cc(OC(F)F)n1)c1c(C(=O)O)cccc1 |
8-hydroxyquinoline | 148-24-3 | Low | PPDB,C, > 100, Low; O, > 68.6, Moderate; | Negative | Oc1c2c(cccn2)ccc1 |
Clopyralid | 1702-17-6 | Low | PPDB,C, > 98.1, Moderate; O, > 100, Low; | Negative | OC(=O)c1c(Cl)ccc(Cl)n1 |
Triflumuron | 64628-44-0 | Low | PPDB,C, > 200, Low; O, > 226, Low; | Negative | O=C(NC(=O)c1ccccc1Cl)Nc1ccc(OC(F)(F)F)cc1 |
Triazoxide | 72459-58-6 | Low | PPDB,C, > 200, Low; O, > 225, Low; | Negative | [n+]1(nc(n2cncc2)nc2c1cc(cc2)Cl)[O-] |
Fuberidazole | 3878-19-1 | Low | PPDB,C, > 200, Low; O, > 187.2, Low; | Negative | o1c(c2nc3c([nH]2)cccc3)ccc1 |
Flurochloridone | 61213-25-0 | Low | PPDB,C, 100, Moderate; O, 100, Moderate; | Negative | ClCC1CN(C(=O)C1Cl)c1cccc(c1)C(F)(F)F |
Bifenox | 42576-02-3 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | O=C(OC)c1cc(Oc2ccc(Cl)cc2Cl)ccc1[N+](=O)[O-] |
Hexylthiofos | 41495-67-4 | Low | PPDB,C, > 100, Low; | Negative | S(P(=O)(OC1CCCCC1)OCC)CC |
654 ,
33