Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Myristyl alcohol | 112-72-1 | Low | PPDB,O, > 85.0, Moderate; | Negative | OCCCCCCCCCCCCCC |
Isoproturon | 34123-59-6 | Low | PPDB,C, 200, Low; O, 195, Low; | Negative | O=C(N(C)C)Nc1ccc(cc1)C(C)C |
Sintofen | 130561-48-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | c1(nn(c2c(c1=O)c(OCCOC)ccc2)c1ccc(cc1)Cl)C(=O)O |
Bordeaux mixture | 8011-63-0 | Low | PPDB,C, > 25.2, Moderate; O, > 23.3, Moderate; | Negative | S(=O)(=O)([O-])[O-].[OH-].[OH-].[OH-].[OH-].[OH-].[OH-].[Cu+2].[Cu+2].[Cu+2].[Cu+2] |
Tetraconazole | 112281-77-3 | Low | PPDB,C, 63, Moderate; O, > 130, Low; | Negative | Clc1c(C(COC(F)(F)C(F)F)Cn2ncnc2)ccc(Cl)c1 |
Verbutin | 185676-84-0 | Low | PPDB,C, 73.8, Moderate; | Negative | C(#CC)COC(c1cc(c(cc1)OC)OC)C |
Haloxyfop-etotyl | 87237-48-7 | Low | PPDB,O, > 100, Low; | Negative | CC(Oc1ccc(cc1)Oc1c(Cl)cc(cn1)C(F)(F)F)C(=O)OCCOCC |
Haloxyfop-P-methyl | 72619-32-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | C(c1cc(c(nc1)Oc1ccc(O[C@@H](C(=O)OC)C)cc1)Cl)(F)(F)F |
Hexaconazole | 79983-71-4 | Low | PPDB,O, > 100, Low; | Negative | Clc1c(C(O)(Cn2ncnc2)CCCC)ccc(Cl)c1 |
Thifluzamide | 130000-40-7 | Low | PPDB,C, > 100, Low; | Negative | O=C(c1c(C(F)(F)F)nc(C)s1)Nc1c(Br)cc(OC(F)(F)F)cc1Br |
Propamocarb | 24579-73-5 | Low | PPDB,C, > 100, Low; O, > 84, Moderate; | Negative | O(C(=O)NCCCN(C)C)CCC |
Tecnazene | 117-18-0 | Low | PPDB,U, 50, Moderate; | Negative | Clc1c([N+](=O)[O-])c(Cl)c(Cl)cc1Cl |
Halauxifen | 943832-60-8 | Low | PPDB,C, > 98.1, Moderate; O, > 108, Low; | Negative | COc1c(ccc(c2cc(c(c(C(=O)O)n2)Cl)N)c1F)Cl |
Dimefuron | 34205-21-5 | Low | PPDB,C, 500, Low; | Negative | Clc1c(n2nc(oc2=O)C(C)(C)C)ccc(NC(=O)N(C)C)c1 |
Diflufenzopyr | 109293-97-2 | Low | PPDB,C, > 75.0, Moderate; | Negative | c1(c(/C(=N/NC(=O)Nc2cc(cc(c2)F)F)/C)nccc1)C(=O)O |
Beflubutamid | 113614-08-7 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | c1(C(F)(F)F)c(ccc(c1)OC(C(=O)NCc1ccccc1)CC)F |
Iprovalicarb | 140923-17-7 | Low | PPDB,O, > 199, Low; | Negative | O=C(NC(c1ccc(cc1)C)C)[C@@H](NC(=O)OC(C)C)C(C)C |
Diethatyl ethyl | 38727-55-8 | Low | PPDB,U, 43.5, Moderate; | Negative | ClCC(=O)N(c1c(cccc1CC)CC)CC(=O)OCC |
Tridemorp | 81412-43-3 | Low | PPDB,U, 200, Low; | Negative | O1[C@@H](CN(C[C@@H]1C)CCCCCCCCCCCCC)C |
Amidosulfuron | 120923-37-7 | Low | PPDB,C, > 100, Low; | Negative | S(=O)(=O)(N(S(=O)(=O)C)C)NC(=O)Nc1nc(OC)cc(OC)n1 |
654 ,
33