Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Calcium carbonate | 471-34-1 | Low | PPDB,U, > 100, Low; | Negative | [CaH2] |
Diclofop-methyl | 51338-27-3 | Low | PPDB,C, > 100, Low; O, > 131, Low; | Negative | COC(=O)C(Oc1ccc(cc1)Oc1ccc(cc1Cl)Cl)C |
Cloquintocet-mexyl | 99607-70-2 | Low | PPDB,O, > 100, Low; | Negative | c12c(c(OCC(=O)OC(CCCCC)C)ccc1Cl)nccc2 |
Iminoctadine triacetate | 57520-17-9 | Low | PPDB,O, > 100, Low; | Negative | C(=N)(N)N.C(=O)(O)C.C(=O)(O)C.C(=O)(O)C |
Imibenconazole | 86598-92-7 | Low | PPDB,O, > 125, Low; | Negative | Clc1c(/N=C(\SCc2ccc(Cl)cc2)/Cn2ncnc2)ccc(Cl)c1 |
Dodemorph acetate | 31717-87-0 | Low | PPDB,C, > 76.6, Moderate; O, > 106.3, Low; | Negative | N1(CC(OC(C1)C)C)C1CCCCCCCCCCC1.C(=O)(O)C |
Dichlone | 117-80-6 | Low | PPDB,U, Non-toxic, Low; | Negative | ClC1=C(Cl)C(=O)c2ccccc2C1=O |
Fluoroglycofen | 77501-60-1 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(Oc2cc(c([N+](=O)[O-])cc2)C(=O)OCC(=O)O)ccc(C(F)(F)F)c1 |
Ipconazole | 125225-28-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | [C@@]1([C@H](CC[C@H]1Cc1ccc(Cl)cc1)C(C)C)(Cn1ncnc1)O |
Cycloxydi | 101205-02-1 | Low | PPDB,C, > 100, Low; O, > 101.7, Low; | Negative | C(CC)C(=NOCC)C1=C(CC(C2CSCCC2)CC1=O)O |
Pyribenzoxi | 168088-61-7 | Low | PPDB,U, > 100, Low; | Negative | COc1cc(OC)nc(n1)Oc1cccc(c1C(=O)ON=C(c1ccccc1)c1ccccc1)Oc1nc(OC)cc(n1)OC |
Nitrothal isopropyl | 10552-74-6 | Low | PPDB,O, 100, Moderate; | Negative | O(C(=O)c1cc(cc([N+](=O)[O-])c1)C(=O)OC(C)C)C(C)C |
2,3,6-TBA | 50-31-7 | Low | PPDB,U, > 100, Low; | Negative | OC(=O)c1c(Cl)c(Cl)ccc1Cl |
Chlorthiamid | 1918-13-4 | Low | PPDB,C, 77.3, Moderate; | Negative | NC(=S)c1c(Cl)cccc1Cl |
Barium polysulphide | 50864-67-0 | Low | PPDB,U, 100, Moderate; | Negative | [Ba+2].[SH2-2] |
Metaldehyde | 108-62-3 | Low | PPDB,C, > 113, Low; O, > 87.5, Moderate; | Negative | O1C(OC(OC(OC1C)C)C)C |
Dodemorp | 1593-77-7 | Low | PPDB,C, > 76.6, Moderate; O, > 106.3, Low; | Negative | O1[C@@H](CN(C2CCCCCCCCCCC2)C[C@@H]1C)C |
Methoprotryne | 841-06-5 | Low | PPDB,U, Non-toxic, Low; | Negative | S(c1nc(nc(n1)NCCCOC)NC(C)C)C |
Metosula | 139528-85-1 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(NS(=O)(=O)c2nn3c(n2)nc(OC)cc3OC)c(Cl)ccc1C |
Fosamine | 59682-52-9 | Low | PPDB,C, > 200, Low; | Negative | P(=O)(OCC)(O)C(=O)N |
654 ,
33