Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Chlorothalonil | 1897-45-6 | Low | PPDB,C, > 40, Moderate; O, > 40, Moderate; | Negative | Clc1c(c(Cl)c(Cl)c(Cl)c1C#N)C#N |
Cyhalofop-butyl | 122008-85-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Fc1c(Oc2ccc(O[C@@H](C(=O)OCCCC)C)cc2)ccc(c1)C#N |
Kasugamycin hydrochloride hydrate | 19408-46-9 | Low | PPDB,C, > 40, Moderate; | Negative | [C@@H]1([C@@H]([C@@H]([C@H]([C@@H]([C@H]1O)O[C@@H]1[C@H](C[C@@H]([C@H](O1)C)NC(=N)C(=O)O)N)O)O)O)O.Cl |
Chlorflurenol methyl ester | 37339-61-0 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | COC(=O)C1(O)c2cc(Cl)ccc2c2c1cccc2 |
Triasulfuron | 82097-50-5 | Low | PPDB,O, 100, Moderate; | Negative | ClCCOc1c(S(=O)(=O)NC(=O)Nc2nc(OC)nc(n2)C)cccc1 |
Fluensulfone | 318290-98-1 | Low | PPDB,C, 167, Low; U, 170, Low; | Negative | c1(S(=O)(=O)CCC(=C(F)F)F)sc(cn1)Cl |
Bicyclopyrone | 352010-68-5 | Low | PPDB,C, 780.0, Low; O, 784.4, Low; | Negative | C1(=C(C2CC(C1=O)CC2)O)C(=O)c1c(nc(C(F)(F)F)cc1)COCCOC |
Oxathiapiprolin | 1003318-67-9 | Low | PPDB,C, > 100, Low; O, > 40.26, Moderate; | Negative | Cc1cc(nn1CC(=O)N1CCC(CC1)c1nc(cs1)C1=NOC(C1)c1c(cccc1F)F)C(F)(F)F |
Solatenol | 1072957-71-1 | Low | ECOTOX, C, 48 hr, > 100, UGB;O, 48 hr, > 109, UGB; | Negative | n1(nc(c(c1)C(=O)Nc1c2C3CCC(c2ccc1)C3=C(Cl)Cl)C(F)F)C |
Triadimenol | 55219-65-3 | Low | PPDB,C, > 200, Low; O, > 224.8, Low; | Negative | Clc1ccc(OC(n2ncnc2)C(O)C(C)(C)C)cc1 |
Hymexazol | 10004-44-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1c(cc(o1)C)O.c1c(=O)[nH]oc1C |
Diclosula | 145701-21-9 | Low | PPDB,C, 25, Moderate; | Negative | CCOc1nc(F)cc2n1nc(n2)S(=O)(=O)Nc1c(Cl)cccc1Cl |
Glyphosate | 1071-83-6 | Low | PPDB,C, > 100, Low; O, 100, Moderate; | Negative | P(=O)(O)(O)CNCC(=O)O |
Isofetamid | 875915-78-9 | Low | PPDB,C, > 100, Low; O, > 30, Moderate; | Negative | c1(ccc(cc1C)OC(C)C)C(=O)C(NC(=O)c1c(ccs1)C)(C)C |
Dichlorprop | 120-36-5 | Low | PPDB,C, 16, Moderate; | Negative | OC(=O)C(Oc1ccc(cc1Cl)Cl)C |
Pal 6000 urea compound | 111578-32-6 | Low | ECOTOX, C, 48 hr, > 100, UGB; | Negative | C(=O)(Nc1ccc(Oc2cc3OC(CC(c3cc2)(C)C)(OC)C)cc1)N(OC)C |
Thiobencarb | 28249-77-6 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1ccc(CSC(=O)N(CC)CC)cc1 |
Ethaboxa | 162650-77-3 | Low | PPDB,C, 51, Moderate; | Negative | c1(C(=O)NC(c2sccc2)C#N)c(nc(s1)NCC)CC |
Mandestrobin | 173662-97-0 | Low | PPDB,C, > 100, Low; O, > 110.7, Low; | Negative | O(Cc1c(C(OC)C(=O)NC)cccc1)c1c(ccc(c1)C)C |
MGK-264 | 113-48-4 | Low | ECOTOX, C, 48 hr, 103 product, UGB;C, 48 hr, > 25, UGB; | Negative | O=C1N(C(=O)C2C1C1CC2C=C1)CC(CCCC)CC |
654 ,
33