Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Chloropicrin | 76-06-2 | Low | PPDB,C, > 100, Low; U, > 12.2, Moderate; | Negative | ClC(Cl)(Cl)[N+](=O)[O-] |
Pyroxasulfone | 447399-55-5 | Low | PPDB,C, > 100, Low; | Negative | c1(c(nn(c1OC(F)F)C)C(F)(F)F)CS(=O)(=O)C1=NOC(C1)(C)C |
Tolclofos-methyl | 57018-04-9 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(OP(=S)(OC)OC)c(Cl)cc(c1)C |
Penflufen | 494793-67-8 | Low | PPDB,C, > 100, Low; O, > 108.2, Low; | Negative | c1(c(n(nc1C)C)F)C(=O)Nc1c(C(CC(C)C)C)cccc1 |
Pyrifluquinazon 20SC formulation | 337458-27-2 | Low | ECOTOX, C, 48 hr, > 100, UGB;C, 96 hr, 35, UGB;O, 48 hr, 36, UGB;O, 96 hr, 4.7, UGB;C, 48 hr, > 100, UGB;C, 96 hr, > 100, UGB;O, 96 hr, > 100, UGB; | Negative | CC(=O)N1C(=O)N(NCc2cccnc2)Cc2c1ccc(c2)C(C(F)(F)F)(C(F)(F)F)F |
Fenpyrazamine | 473798-59-3 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1(c(c(c(=O)n1C(C)C)c1c(C)cccc1)N)C(=O)SCC=C |
Potassium tri-iodide | 12298-68-9 | Low | ECOTOX, C, 48 hr, 69, UGB;O, 48 hr, 43, UGB; | Negative | [I-](I)I.[K+] |
Polybutene H300 | 9003-29-6 | Low | ECOTOX, C, 48 hr, > 24.17, UGB; | Negative | O=c1n(c(=O)n(c2nc(N3CCCC3)n(c12)C)C)C |
Pebulate | 1114-71-2 | Low | PPDB,U, 11, Moderate; | Negative | S(C(=O)N(CCCC)CC)CCC |
Cycloate | 1134-23-2 | Low | PPDB,U, 11, Moderate; | Negative | S(C(=O)N(C1CCCCC1)CC)CC |
Propazine | 139-40-2 | Low | PPDB,C, 16, Moderate; | Negative | Clc1nc(nc(n1)NC(C)C)NC(C)C |
Dibromochloropropane | 96-12-8 | Low | PPDB,U, Non-toxic, Low; | Negative | [O-]C(=O)[C@@H]([NH3+])CC1CCCC1 |
Ametoctradin | 865318-97-4 | Low | PPDB,C, > 100, Low; O, > 111.5, Low; | Negative | n12c(nc(c(c1N)CCCCCCCC)CC)ncn2 |
Metobromuron | 3060-89-7 | Low | PPDB,C, > 200, Low; O, 119.1, Low; | Negative | Brc1ccc(NC(=O)N(OC)C)cc1 |
Cyflumetofen | 400882-07-7 | Low | PPDB,C, > 100, Low; O, > 116, Low; | Negative | FC(F)(F)c1c(C(=O)C(c2ccc(cc2)C(C)(C)C)(C(=O)OCCOC)C#N)cccc1 |
Picoxystrobin | 117428-22-5 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | CO/C=C(\c1ccccc1COc1cccc(n1)C(F)(F)F)/C(=O)OC |
Paclobutrazol | 76738-62-0 | Low | PPDB,C, > 40, Moderate; O, > 2, Moderate; | Negative | C([C@@H]([C@H](C(C)(C)C)O)n1ncnc1)c1ccc(cc1)Cl |
Tebuconazole | 107534-96-3 | Low | PPDB,C, > 200, Low; O, > 83.05, Moderate; | Negative | n1n(cnc1)CC(C(C)(C)C)(O)CCc1ccc(cc1)Cl |
Imazapyr | 81334-34-1 | Low | PPDB,C, > 100, Low; O, 25, Moderate; | Negative | O=C1N=C(NC1(C(C)C)C)c1ncccc1C(=O)O |
MCPB | 94-81-5 | Low | PPDB,C, > 100, Low; O, > 81.8, Moderate; | Negative | OC(=O)CCCOc1ccc(cc1C)Cl |
654 ,
33