Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
MCPA, isooctyl ester | 26544-20-7 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | c1(c(OCC(=O)OCCCCCC(C)C)ccc(c1)Cl)C |
Naptalam | 132-67-2 | Low | PANPD, Not AcutelyT Toxic, Not AcutelyT Toxic | Negative | C(=O)(Nc1c2c(ccc1)cccc2)c1c(C(=O)[O-])cccc1.[Na+] |
Oxytetracycline | 79-57-2 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | O[C@@H]1[C@@H]2[C@](O)(C(=O)C3=C(O)c4c([C@@](O)([C@@H]13)C)cccc4O)C(=O)/C(=C(\O)/N)/C(=O)[C@H]2N(C)C |
PCP | 87-85-4 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | c1(c(c(c(c(C)c1C)C)C)C)C |
Picloram triisopropanolamine | 6753-47-5 | Low | PANPD, Not AcutelyT Toxic, Not AcutelyT to Slightly Toxic | Negative | c1(nc(c(c(c1Cl)N)Cl)Cl)C(=O)O.N(CC(O)C)(CC(O)C)CC(O)C |
ptomycin | 57-92-1 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | O1[C@@H](O[C@@H]2[C@@H](NC(=N)N)[C@H](O)[C@@H](NC(=N)N)[C@H](O)[C@H]2O)[C@H](O[C@@H]2O[C@H]([C@H](O)[C@@H](O)[C@@H]2NC)CO)[C@](O)([C@@H]1C)C=O |
badilla alkaloids | 62-59-9 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | O1[C@@]23[C@@]4([C@@H]([C@@]1(O)[C@@H](OC(=O)/C(=C\C)/C)CC4)CC[C@H]2[C@@]1(O)[C@@](O)(C3)[C@H]2[C@](O)([C@@H](O)C1)[C@](O)([C@H]1N(C2)C[C@H](CC1)C)C)C |
Quizalofop-P-tefuryl | 119738-06-6 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1c(Oc2ccc(O[C@@H](C(=O)OCC3OCCC3)C)cc2)cnc2c1ccc(c2)Cl |
Ethidimuron | 30043-49-3 | Low | PPDB,U, Non-toxic, Low; | Negative | S(=O)(=O)(c1sc(N(C(=O)NC)C)nn1)CC |
Copper II chloride | 7447-39-4 | Low | PPDB,U, > 50, Moderate; | Negative | [Cu+2].[Cl-].[Cl-] |
Fentin acetate | 900-95-8 | Low | PPDB,C, 16, Moderate; | Negative | [Sn+](c1ccccc1)(c1ccccc1)c1ccccc1.[O-]C(=O)C |
Sodium p-nitrophenolate | 824-78-2 | Low | PPDB,C, 111, Low; O, 61.2, Moderate; | Negative | [Na+].[O-]c1ccc(cc1)[N+](=O)[O-] |
Tepraloxydi | 149979-41-9 | Low | PPDB,O, > 200, Low; | Negative | Cl/C=C/CO/N=C(/C1=C(O)CC(CC1=O)C1CCOCC1)\CC |
Metazachlor | 67129-08-2 | Low | PPDB,C, > 100, Low; O, 72.2, Moderate; | Negative | ClCC(=O)N(c1c(C)cccc1C)Cn1cccn1 |
MCPA-thioethyl | 25319-90-8 | Low | PPDB,O, > 100, Low; | Negative | Clc1cc(c(OCC(=O)SCC)cc1)C |
Aluminium silicate, Kaolin | 1332-58-7 | Low | PPDB,C, > 100, Low; O, > 1000, Low; | Negative | [Si](=O)=O.[AlH](=O)O[AlH]=O |
Ofurace | 58810-48-3 | Low | PPDB,O, 58, Moderate; | Negative | ClCC(=O)N(c1c(cccc1C)C)C1C(=O)OCC1 |
Chlorthal-dimethyl | 1861-32-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1c(c(Cl)c(Cl)c(c1Cl)C(=O)OC)C(=O)OC |
Hydroprene | 41205-09-8 | Low | PPDB,O, > 1000000, Low; | Negative | O(C(=O)/C=C(/C=C/CC(CCCC(C)C)C)\C)CC |
TCA-sodiu | 650-51-1 | Low | PPDB,U, > 100, Low; | Negative | ClC(Cl)(Cl)C(=O)O |
654 ,
33