Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Nitrapyrin | 1929-82-4 | Low | ECOTOX, C, 48 hr, > 100, UGB;O, 48 hr, > 100, UGB; | Negative | ClC(Cl)(Cl)c1nc(Cl)ccc1 |
Butralin | 33629-47-9 | Low | PPDB,C, > 100, Low; O, 95.7, Moderate; | Negative | [O-][N+](=O)c1c(NC(CC)C)c([N+](=O)[O-])cc(c1)C(C)(C)C |
3-Chloro-p-toluidine hydrochloride | 7745-89-3 | Low | ECOTOX, O, 48 hr, > 72, UGB; | Negative | Nc1ccc(c(c1)Cl)C.Cl |
Myclobutanil | 88671-89-0 | Low | PPDB,C, 33.9, Moderate; O, > 33.9, Moderate; | Negative | Clc1ccc(C(Cn2ncnc2)(CCCC)C#N)cc1 |
Pyriofenone | 688046-61-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | c1(C(=O)c2c(c(c(cc2C)OC)OC)OC)c(ncc(c1C)Cl)OC |
Tolpyralate | 1101132-67-5 | Low | ECOTOX, C, 48 hr, > 108 limit test, UGB;O, 48 hr, > 100 limit test, UGB;O, 48 hr, > 315 limt test, UGB;C, 48 hr, > 100 limit test, UGB;O, 10 D, > 93, UGB; | Negative | C(=O)(OC)OC(C)Oc1n(ncc1C(=O)c1c(c(c(cc1)S(=O)(=O)C)OCCOC)C)CC |
Imazalil | 35554-44-0 | Low | PPDB,C, 39, Moderate; O, 35.1, Moderate; | Negative | C=CCOC(Cn1cncc1)c1c(Cl)cc(Cl)cc1 |
Iprodione | 36734-19-7 | Low | PPDB,C, > 200, Low; O, > 25, Moderate; | Negative | Clc1cc(N2C(=O)N(CC2=O)C(=O)NC(C)C)cc(Cl)c1 |
Sodium 1-naphthaleneacetate | 61-31-4 | Low | ECOTOX, C, 48 hr, > 96.7, UGB;O, 48 hr, 127, UGB; | Negative | [Na+].[O-]C(=O)Cc1c2c(ccc1)cccc2 |
Bromomethane | 74-83-9 | Low | PPDB,U, > 50, Moderate; | Negative | BrC |
Magnesium phosphide gas | 12057-74-8 | Low | ECOTOX, INH, 24 hr, 277 mg ai/m3, MGM;INH, 1.5hr, 181 mg ai/m3, MGM; | Negative | [PH3-3].[PH3-3].[Mg+2].[Mg+2].[Mg+2] |
Etridiazole Terrazole | 2593-15-9 | Low | ECOTOX, O, 48 hr, > 77, UGB;C, 48 hr, > 100, UGB; | Negative | CCOc1snc(n1)C(Cl)(Cl)Cl |
Florpyrauxifen-benzyl | 1390661-72-9 | Low | PPDB,C, > 100, Low; O, > 105.4, Low; | Negative | COc1c(ccc(c1F)c1c(c(c(c(C(=O)OCc2ccccc2)n1)Cl)N)F)Cl |
Clofence | 129025-54-3 | Low | PPDB,O, > 100, Low; | Negative | c1(c(n(ncc1=O)c1ccc(cc1)Cl)CC)C(=O)O |
Fentin hydroxide | 668-34-8 | Low | PANPD, Not AcutelyT Toxic, Not AcutelyT Toxic | Negative | [Sn+](c1ccccc1)(c1ccccc1)c1ccccc1 |
Fluoxastrobin | 193740-76-0 | Low | PANPD, Not AcutelyT Toxic, Not AcutelyT Toxic | Negative | C(=N\OC)(/C1=NOCCO1)\c1c(Oc2c(c(ncn2)Oc2c(Cl)cccc2)F)cccc1 |
Fenpropimorph | 67306-03-0 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | c1(CC(CN2CC(OC(C2)C)C)C)ccc(cc1)C(C)(C)C |
Fenpyroximate | 111812-58-9 | Low | PANPD, Not AcutelyT Toxic, Not AcutelyT to Slightly Toxic | Negative | Cc1nn(C)c(Oc2ccccc2)c1/C=N\OCc1ccc(cc1)C(=O)OC(C)(C)C |
Gentamycin | 1403-66-3 | Low | PANPD, Slightly Toxic, Slightly Toxic | Negative | C1[C@H](O[C@@H]([C@@H](C1)N)O[C@@H]1[C@H](C[C@H]([C@@H]([C@H]1O)O[C@@H]1[C@@H]([C@H]([C@](CO1)(O)C)NC)O)N)N)C(NC)C |
Lactic acid | 50-21-5 | Low | PANPD, Not AcutelyT Toxic, Not AcutelyT Toxic | Negative | O=C(O)C(O)C |
654 ,
33