Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Tau-fluvalinate | 102851-06-9 | Low | PPDB,C, 12, Moderate; O, 12.6, Moderate; | Negative | Clc1c(N[C@@H](C(=O)OC(c2cc(Oc3ccccc3)ccc2)C#N)C(C)C)ccc(C(F)(F)F)c1 |
Methylarsonic acid | 124-58-3 | Low | PPDB,C, 68.0, Moderate; | Negative | [As](=O)(O)(O)C |
Pretilachlor | 51218-49-6 | Low | PPDB,C, 93, Moderate; | Negative | ClCC(=O)N(c1c(cccc1CC)CC)CCOCCC |
Procymidone | 32809-16-8 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | O=C1N(c2cc(Cl)cc(c2)Cl)C(=O)C2(C1(C)C2)C |
Piproctanyl | 69309-47-3 | Low | PPDB,C, > 100, Low; | Negative | [N+]1(CCCCC1)(CCC(CCCC(C)C)C)CC=C |
Desmetryn | 1014-69-3 | Low | PPDB,C, > 101, Low; O, > 197, Low; | Negative | S(c1nc(nc(n1)NC)NC(C)C)C |
Diclomezine | 62865-36-5 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1c(c(Cl)cc(c2n[nH]c(=O)cc2)c1)C |
Paraffin oil (C11-C25) (4a) | 64742-46-7 | Low | PPDB,U, > 1474, Low; | Negative | C(CCCCCCCCCCCC)C |
Furilazole | 121776-33-8 | Low | PPDB,C, > 100, Low; | Negative | ClC(Cl)C(=O)N1C(OC(C1)c1occc1)(C)C |
Noviflumuron | 121451-02-3 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(OC(F)(F)C(F)C(F)(F)F)c(Cl)cc(NC(=O)NC(=O)c2c(F)cccc2F)c1F |
Difenzoquat metilsulfate | 43222-48-6 | Low | PPDB,C, 36, Moderate; | Negative | [n+]1(n(c(cc1c1ccccc1)c1ccccc1)C)C.S(=O)(=O)([O-])C |
Mefluidide | 53780-34-0 | Low | PPDB,U, > 25, Moderate; | Negative | S(=O)(=O)(Nc1c(cc(c(NC(=O)C)c1)C)C)C(F)(F)F |
Chlorbenside | 103-17-3 | Low | PPDB,U, Non-toxic, Low; | Negative | Clc1ccc(SCc2ccc(Cl)cc2)cc1 |
Diqua | 2764-72-9 | Low | PPDB,C, 60, Moderate; O, 13, Moderate; | Negative | c12[n+](cccc1)CC[n+]1c2cccc1 |
Diflovidazin | 162320-67-4 | Low | PPDB,O, 25.0, Moderate; | Negative | c1(c2c(F)cccc2F)nnc(nn1)c1c(Cl)cccc1 |
Flupoxa | 119126-15-7 | Low | PPDB,C, > 40, Moderate; | Negative | Clc1ccc(cc1COCC(C(F)(F)F)(F)F)n1nc(nc1c1ccccc1)C(=O)N |
Iron sulphate | 7720-78-7 | Low | PPDB,U, > 100, Low; | Negative | [Fe+2].O=S(=O)([O-])[O-] |
Copper sulphate | 12527-76-3 | Low | PPDB,C, > 23.5, Moderate; O, 40.0, Moderate; | Negative | [Cu].S(=O)(=O)(O)O |
Azafenidin | 68049-83-2 | Low | PPDB,O, > 20, Moderate; | Negative | Clc1c(n2nc3n(c2=O)CCCC3)cc(OCC#C)c(Cl)c1 |
Dithianon | 3347-22-6 | Low | PPDB,C, > 100, Low; O, > 25.4, Moderate; | Negative | N#Cc1sc2=c(sc1C#N)c(=O)c1c(c2=O)cccc1 |
654 ,
33