Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Metominostrobin | 133408-50-1 | Low | PPDB,C, > 100, Low; | Negative | O(c1c(/C(=N\OC)/C(=O)NC)cccc1)c1ccccc1 |
Terbuthylazine | 5915-41-3 | Low | PPDB,C, > 32, Moderate; O, > 22.6, Moderate; | Negative | Clc1nc(nc(n1)NCC)NC(C)(C)C |
Fenchlorazole | 103112-36-3 | Low | PPDB,C, > 300, Low; | Negative | Clc1ccc(c(c1)Cl)n1nc(nc1C(Cl)(Cl)Cl)C(=O)O |
Dicyclopentadiene | 77-73-6 | Low | PPDB,U, Non-toxic, Low; | Negative | C1=CC2C3C=CC(C3)C2C1 |
Sulcotrione | 99105-77-8 | Low | PPDB,C, 200, Low; O, 50, Moderate; | Negative | O=C1CCCC(=O)C1C(=O)c1ccc(cc1Cl)S(=O)(=O)C |
Dimethenamid-P | 163515-14-8 | Low | PPDB,C, > 200, Low; O, 118.4, Low; | Negative | c1(N(C(=O)CCl)[C@H](COC)C)c(csc1C)C |
Dichlofluanid | 1085-98-9 | Low | PPDB,C, 16, Moderate; | Negative | ClC(Cl)(SN(S(=O)(=O)N(C)C)c1ccccc1)F |
Picolinafen | 137641-05-5 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | C(c1cc(Oc2nc(C(=O)Nc3ccc(F)cc3)ccc2)ccc1)(F)(F)F |
Amisulbro | 348635-87-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Brc1c(n(S(=O)(=O)c2nn(S(=O)(=O)N(C)C)cn2)c2c1ccc(F)c2)C |
Chromafenozide | 143807-66-3 | Low | PPDB,C, > 100, Low; O, > 133.2, Low; | Negative | O1c2c(c(c(C(=O)NN(C(=O)c3cc(cc(c3)C)C)C(C)(C)C)cc2)C)CCC1 |
Monalide | 7287-36-7 | Low | PPDB,U, Non toxic, Low; | Negative | Clc1ccc(NC(=O)C(CCC)(C)C)cc1 |
Chlordimefor | 6164-98-3 | Low | PPDB,C, > 120, Low; | Negative | N(=CN(C)C)c1c(cc(cc1)Cl)C |
Kelevan | 4234-79-1 | Low | PPDB,O, 1000, Low; | Negative | ClC12C3(Cl)C4(Cl)C5(Cl)C(Cl)(C1(Cl)C4(O)CC(=O)CCC(=O)OCC)C2(Cl)C(Cl)(Cl)C35Cl |
Dimethirimol | 5221-53-4 | Low | PPDB,U, Non-toxic, Low; | Negative | Oc1nc(nc(c1CCCC)C)N(C)C |
Cinidon-ethyl | 142891-20-1 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | C(=O)(/C(=C/c1cc(ccc1Cl)N1C(=O)C2=C(C1=O)CCCC2)/Cl)OCC |
Fenpicoxamid | 517875-34-2 | Low | PPDB,C, > 202.4, Low; O, > 303, Low; | Negative | CC(C)C(=O)OCOc1c(ccnc1C(=O)N[C@H]1COC(=O)[C@H](Cc2ccccc2)[C@H]([C@H](C)OC1=O)OC(=O)C(C)C)OC |
Halfenprox | 111872-58-3 | Low | PPDB,U, 27000, Low; | Negative | C(OCc1cc(ccc1)Oc1ccccc1)C(C)(C)c1ccc(cc1)OC(F)(F)Br |
Diclofop | 40843-25-2 | Low | PPDB,C, > 100, Low; O, > 131, Low; | Negative | Clc1c(Oc2ccc(OC(C(=O)O)C)cc2)ccc(Cl)c1 |
Diflufenican | 83164-33-4 | Low | PPDB,C, > 100, Low; O, > 112.3, Low; | Negative | Fc1ccc(c(c1)F)NC(=O)c1cccnc1Oc1cccc(c1)C(F)(F)F |
Nitrofen | 1836-75-5 | Low | PPDB,U, > 50, Moderate; | Negative | Clc1ccc(c(c1)Cl)Oc1ccc(cc1)[N+](=O)[O-] |
654 ,
33