Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Bromacil | 314-40-9 | Low | PPDB,U, > 100, Low; | Negative | Brc1c(=O)n(c(=O)[nH]c1C)C(CC)C |
Anilazine | 101-05-3 | Low | PPDB,O, 100, Moderate; | Negative | Clc1nc(nc(n1)Cl)Nc1ccccc1Cl |
Fosetyl aluminiu | 39148-24-8 | Low | PPDB,C, > 100, Low; O, 462, Low; | Negative | P(=O)([O-])OCC.P(=O)([O-])OCC.P(=O)([O-])OCC.[AlH3+3] |
Captan | 133-06-2 | Low | PPDB,C, > 200, Low; O, > 100, Low; | Negative | ClC(SN1C(=O)C2C(C1=O)CC=CC2)(Cl)Cl |
Rimsulfuron | 122931-48-0 | Low | PPDB,C, > 100, Low; O, 41.1, Moderate; | Negative | S(=O)(=O)(NC(=O)Nc1nc(OC)cc(OC)n1)c1ncccc1S(=O)(=O)CC |
Fluometuron | 2164-17-2 | Low | PPDB,C, > 100, Low; O, > 34.0, Moderate; | Negative | FC(F)(F)c1cc(NC(=O)N(C)C)ccc1 |
Ferba | 14484-64-1 | Low | PPDB,C, 12.1, Moderate; | Negative | [Fe+3].[S-]C(=S)N(C)C.[S-]C(=S)N(C)C.[S-]C(=S)N(C)C |
Metam-sodium | 137-42-8 | Low | PPDB,C, > 36.2, Moderate; U, > 36.2, Moderate; | Negative | [S-]C(=S)NC.[Na+] |
Pyrithiobac-sodium | 123343-16-8 | Low | PPDB,C, > 25, Moderate; | Negative | Clc1c(c(Sc2nc(OC)cc(OC)n2)ccc1)C(=O)[O-].[Na+] |
Prometryn | 7287-19-6 | Low | PPDB,C, 99, Moderate; | Negative | CSc1nc(NC(C)C)nc(n1)NC(C)C |
Phenmedipha | 13684-63-4 | Low | PPDB,C, > 100, Low; O, > 104.8, Low; | Negative | COC(=O)Nc1cccc(c1)OC(=O)Nc1cccc(c1)C |
Sulfometuron-methyl | 74222-97-2 | Low | PPDB,C, > 100, Low; | Negative | S(=O)(=O)(NC(=O)Nc1nc(cc(n1)C)C)c1c(C(=O)OC)cccc1 |
Cryolite | 15096-52-3 | Low | ECOTOX, C, 48 hr, > 217.55, UGB; | Negative | [Al-3](F)(F)(F)(F)(F)F.[Na+].[Na+].[Na+] |
Diflubenzuron | 35367-38-5 | Low | PPDB,C, > 30, Moderate; O, > 25, Moderate; | Negative | Clc1ccc(NC(=O)NC(=O)c2c(F)cccc2F)cc1 |
MCPP-p-dimethylamine | 66423-09-4 | Low | ECOTOX, C, 48 hr, > 25, UGB;O, 48 hr, > 100, UGB;C, 48 hr, > 100, UGB; | Negative | Clc1cc(c(O[C@@H](C(=O)O)C)cc1)C |
Propyzamide | 23950-58-5 | Low | PPDB,C, > 136, Low; | Negative | Clc1cc(C(=O)NC(C#C)(C)C)cc(Cl)c1 |
Dicloran | 99-30-9 | Low | PPDB,C, > 100, Low; O, > 113, Low; | Negative | Nc1c(Cl)cc(cc1Cl)[N](=O)O |
Bromoxynil octanoate | 1689-99-2 | Low | PPDB,C, > 100, Low; O, > 119.8, Low; | Negative | c1(c(cc(C#N)cc1Br)Br)OC(=O)CCCCCCC |
Cacodylic acid | 75-60-5 | Low | ECOTOX, C, 48 hr, > 157, UGB; | Negative | [As](=O)(O)(C)C |
Sodium Cacodylate | 124-65-2 | Low | ECOTOX, C, 48 hr, > 100, UGB; | Negative | [O-][As](=O)(C)C.[Na+] |
654 ,
33