Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Butylate | 2008-41-5 | Low | PPDB,U, > 29.0, Moderate; | Negative | S(C(=O)N(CC(C)C)CC(C)C)CC |
Chloramben ammonium | 1076-46-6 | Low | ECOTOX, C, 48 hr, > 14.5, UGB; | Negative | Clc1cc(c(Cl)c(c1)C(=O)[O-])N.[NH4+] |
Cyanazine | 21725-46-2 | Low | PPDB,C, 100, Moderate; | Negative | Clc1nc(nc(n1)NCC)NC(C#N)(C)C |
EPTC | 759-94-4 | Low | PPDB,O, 11.0, Moderate; | Negative | S(C(=O)N(CCC)CCC)CC |
Diuron | 330-54-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | O=C(N(C)C)Nc1ccc(c(c1)Cl)Cl |
Linuron | 330-55-2 | Low | PPDB,C, > 120.9, Low; O, > 160, Low; | Negative | CON(C(=O)Nc1ccc(c(c1)Cl)Cl)C |
Dicamba | 1918-00-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | COc1c(Cl)ccc(c1C(=O)O)Cl |
Paraquat dichloride | 1910-42-5 | Low | PPDB,C, 72, Moderate; U, > 48, Moderate; | Negative | c1c[n+](ccc1c1cc[n+](cc1)C)C.[Cl-].[Cl-] |
Pendimethalin | 40487-42-1 | Low | PPDB,C, 100, Moderate; O, > 101.2, Low; | Negative | [O-][N+](=O)c1c(NC(CC)CC)c([N+](=O)[O-])cc(c1C)C |
Simazine | 122-34-9 | Low | PPDB,C, 97, Moderate; | Negative | Clc1nc(nc(n1)NCC)NCC |
2,4-Dichlorophenoxyacetic acid | 94-75-7 | Low | PPDB,C, > 100, Low; O, 94, Moderate; | Negative | O=C(O)COc1ccc(Cl)cc1Cl |
Trifluralin | 1582-09-8 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | FC(F)(F)c1cc([N+](=O)[O-])c(N(CCC)CCC)c([N+](=O)[O-])c1 |
Metribuzin | 21087-64-9 | Low | PPDB,C, 200, Low; O, 166, Low; | Negative | S(c1n(N)c(=O)c(nn1)C(C)(C)C)C |
Chlorsulfuron | 64902-72-3 | Low | PPDB,C, > 100, Low; O, > 130, Low; | Negative | Clc1c(S(=O)(=O)NC(=O)Nc2nc(OC)nc(n2)C)cccc1 |
Metsulfuron methyl | 74223-64-6 | Low | PPDB,C, > 50, Moderate; O, > 44.3, Moderate; | Negative | COc1nc(nc(n1)C)NC(=O)NS(=O)(=O)c1ccccc1C(=O)OC |
Bensulfuron methyl | 83055-99-6 | Low | PPDB,C, > 100, Low; O, > 51.4, Moderate; | Negative | c1c(c(ccc1)CS(=O)(=O)NC(=O)Nc1nc(cc(n1)OC)OC)C(=O)OC |
Tribenuron methyl | 101200-48-0 | Low | PPDB,O, > 9.1, Moderate; U, > 98.4, Moderate; | Negative | S(=O)(=O)(NC(=O)N(c1nc(OC)nc(n1)C)C)c1c(C(=O)OC)cccc1 |
Nicosulfuron | 111991-09-4 | Low | PPDB,C, 76, Moderate; O, 5.24, Moderate; | Negative | S(=O)(=O)(NC(=O)Nc1nc(OC)cc(OC)n1)c1ncccc1C(=O)N(C)C |
Primisulfuron methyl | 86209-51-0 | Low | PPDB,C, > 100, Low; | Negative | S(=O)(=O)(NC(=O)Nc1nc(OC(F)F)cc(n1)OC(F)F)c1c(C(=O)OC)cccc1 |
Diphenamid | 957-51-7 | Low | PPDB,C, 2432, Low; | Negative | O=C(N(C)C)C(c1ccccc1)c1ccccc1 |
654 ,
33