Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Fenamiphos | 22224-92-6 | High | PPDB,C, 0.28, High; O, 0.45, High; | Positive | S(c1c(cc(OP(=O)(OCC)NC(C)C)cc1)C)C |
Azinphos-methyl | 86-50-0 | High | PPDB,C, 0.42, High; | Positive | S(P(=S)(OC)OC)Cn1nnc2c(c1=O)cccc2 |
Phosme | 732-11-6 | High | PPDB,C, 0.22, High; O, 0.37, High; | Positive | S(P(=S)(OC)OC)CN1C(=O)c2c(C1=O)cccc2 |
Bifenthrin | 82657-04-3 | High | PPDB,C, 0.015, High; O, 0.1, High; | Positive | Cl/C(=C\[C@H]1C([C@H]1C(=O)OCc1c(c(ccc1)c1ccccc1)C)(C)C)/C(F)(F)F |
Fluvalinate | 69409-94-5 | High | ECOTOX, | Positive | Clc1c(NC(C(=O)OC(c2cc(Oc3ccccc3)ccc2)C#N)C(C)C)ccc(C(F)(F)F)c1 |
Cyfluthrin | 68359-37-5 | High | PPDB,C, 0.001, High; O, 0.05, High; | Positive | ClC(=C[C@@H]1C([C@@H]1C(=O)O[C@H](c1cc(Oc2ccccc2)c(F)cc1)C#N)(C)C)Cl |
Tralomethrin | 66841-25-6 | High | PPDB,C, 0.13, High; | Positive | CC1(C)[C@H]([C@H]1C(=O)O[C@H](C#N)c1cc(ccc1)Oc1ccccc1)C(Br)C(Br)(Br)Br |
Formetanate hydrochloride | 23422-53-9 | High | PPDB,C, 1.04, Moderate; O, 0.16, High; | Positive | Cl.O=C(Oc1cccc(c1)N=CN(C)C)NC |
Lindane | 58-89-9 | High | PPDB,C, 0.23, High; O, 0.011, High; | Positive | Cl[C@H]1[C@H](Cl)[C@H](Cl)[C@@H](Cl)[C@H](Cl)[C@@H]1Cl |
Methidathion | 950-37-8 | High | PPDB,C, > 0.13, High; | Positive | S(P(=S)(OC)OC)Cn1nc(sc1=O)OC |
Phosphamidon | 13171-21-6 | High | PPDB,O, > 1.46, Moderate; | Positive | Cl/C(=C(\OP(=O)(OC)OC)/C)/C(=O)N(CC)CC |
Methamidophos | 10265-92-6 | High | PPDB,O, > 0.22, High; | Positive | S(P(=O)(OC)N)C |
Fenthion | 55-38-9 | High | PPDB,C, > 0.308, High; | Positive | S=P(Oc1cc(c(SC)cc1)C)(OC)OC |
Methiocarb | 2032-65-7 | High | PPDB,C, 0.23, High; O, 0.08, High; | Positive | S(c1c(cc(OC(=O)NC)cc1C)C)C |
Propoxur | 114-26-1 | High | PPDB,C, 0.112, High; U, > 1.35, Moderate; | Positive | CNC(=O)Oc1ccccc1OC(C)C |
Fenitrothion | 122-14-5 | High | PPDB,C, 0.16, High; O, 0.20, High; | Positive | S=P(Oc1cc(c([N+](=O)[O-])cc1)C)(OC)OC |
Mevinphos | 7786-34-7 | High | PPDB,U, 0.027, High; | Positive | P(=O)(O/C(=C/C(=O)OC)/C)(OC)OC |
Tetrachlorvinphos | 961-11-5 | High | ECOTOX, | Positive | Clc1c(/C(=C/Cl)/OP(=O)(OC)OC)cc(Cl)c(Cl)c1 |
Bendiocarb | 22781-23-3 | High | PPDB,O, > 0.1, High; | Positive | O1c2c(OC1(C)C)cccc2OC(=O)NC |
Deltamethrin | 52918-63-5 | High | PPDB,C, 0.0015, High; O, 0.079, High; | Positive | BrC(=C[C@@H]1C([C@@H]1C(=O)O[C@@H](c1cc(Oc2ccccc2)ccc1)C#N)(C)C)Br |
168 ,
9