Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Formetanate | 22259-30-9 | High | PPDB,C, 1.02, Moderate; O, 0.16, High; | Positive | c1ccc(OC(=O)NC)cc1N=CN(C)C |
Isofenphos-methyl | 99675-03-3 | High | PPDB,C, > 0.61, High; | Positive | P(=S)(Oc1c(C(=O)OC(C)C)cccc1)(NC(C)C)OC |
Chlorthion | 500-28-7 | High | PPDB,U, 0.2, High; | Positive | Clc1cc(OP(=S)(OC)OC)ccc1[N+](=O)[O-] |
Bioresmethrin | 28434-01-7 | High | PPDB,O, > 0.002, High; | Positive | O(C(=O)[C@H]1C([C@@H]1C=C(C)C)(C)C)Cc1cc(oc1)Cc1ccccc1 |
Chlorfenvinphos | 470-90-6 | High | PPDB,O, 0.55, High; | Positive | CCOP(=O)(O/C(=C\Cl)/c1ccc(cc1Cl)Cl)OCC |
Chlormephos | 24934-91-6 | High | PPDB,U, > 0.9, High; | Positive | ClCSP(=S)(OCC)OCC |
Copper acetoarsenite | 12002-03-8 | High | PPDB,U, < 2.0, Moderate; | Positive | O=C(C)[O-].[Cu+2].[O-]C(=O)C.O=[AsH][O-].[Cu+2].[O-][AsH]=O.O=[AsH][O-].[Cu+2].[O-][AsH]=O.O=[AsH][O-].[Cu+2].[O-][AsH]=O |
Thiometon | 640-15-3 | High | PPDB,C, > 0.55, High; | Positive | S(P(=S)(OC)OC)CCSCC |
Potassium thiocyanate | 333-20-0 | High | PPDB,C, > 0.33, High; O, > 1.0, Moderate; | Positive | [S-]C#N.[K+] |
Acrinathrin | 101007-06-1 | High | PPDB,C, 0.084, High; O, 0.077, High; | Positive | FC(F)(F)C(OC(=O)/C=C\[C@@H]1C([C@@H]1C(=O)O[C@@H](c1cc(Oc2ccccc2)ccc1)C#N)(C)C)C(F)(F)F |
Diafenthiuron | 80060-09-9 | High | PPDB,C, 1.5, Moderate; | Positive | S=C(Nc1c(cc(Oc2ccccc2)cc1C(C)C)C(C)C)NC(C)(C)C |
Silafluofen | 105024-66-6 | High | PPDB,O, 0.50, High; | Positive | [Si](c1ccc(OCC)cc1)(CCCc1cc(Oc2ccccc2)c(F)cc1)(C)C |
Butathiofos | 90338-20-8 | High | PPDB,U, 0.0077, High; | Positive | S=P(Oc1cnc(nc1)C(C)(C)C)(OCC)OCC |
Dimefox | 115-26-4 | High | PPDB,C, > 1.9, Moderate; | Positive | P(=O)(F)(N(C)C)N(C)C |
Azinphos-ethyl | 2642-71-9 | High | PPDB,C, > 1.39, Moderate; | Positive | S(P(=S)(OCC)OCC)Cn1nnc2c(c1=O)cccc2 |
Bromophos | 2104-96-3 | High | PPDB,C, > 0.44, High; | Positive | Brc1c(Cl)cc(OP(=S)(OC)OC)c(Cl)c1 |
Omethoate | 1113-02-6 | High | PPDB,O, 0.048, High; | Positive | S(P(=O)(OC)OC)CC(=O)NC |
Thiofanox | 39196-18-4 | High | PPDB,C, 0.058, High; | Positive | O=C(NC)ON=C(C(C)(C)C)CSC |
Cyhalothrin | 68085-85-8 | High | PPDB,O, 0.027, High; | Positive | Cl/C(=C\C1C(C1C(=O)OC(c1cc(Oc2ccccc2)ccc1)C#N)(C)C)/C(F)(F)F |
Butocarboxi | 34681-10-2 | High | PPDB,U, 1.0, Moderate; | Positive | S(C(C(=NOC(=O)NC)C)C)C |
168 ,
9