Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Chlorfenapyr | 122453-73-0 | High | PPDB,U, 0.12, High; | Positive | CCOCn1c(c2ccc(Cl)cc2)c(C#N)c(Br)c1C(F)(F)F |
Indoxacarb | 173584-44-6 | High | PPDB,C, 0.08, High; O, 0.232, High; | Positive | Clc1cc2c(C3=NN(CO[C@]3(C2)C(=O)OC)C(=O)N(c2ccc(OC(F)(F)F)cc2)C(=O)OC)cc1 |
Thiamethoxa | 153719-23-4 | High | PPDB,C, 0.024, High; O, 0.005, High; | Positive | C1(=N[N+](=O)[O-])N(COCN1Cc1sc(nc1)Cl)C |
Clothianidin | 210880-92-5 | High | PPDB,C, 0.044, High; O, 0.004, High; | Positive | C/N=C(/NCc1cnc(Cl)s1)\N[N+](=O)[O-] |
Milbemectin | 51596-11-3 | High | ECOTOX, | Positive | [C@]12([C@H]3[C@@H](C(=C[C@H]1C(=O)O[C@@H]1C[C@]4(O[C@H](C/C=C(/C[C@@H](C)/C=C/C=C/2\CO3)\C)C1)O[C@@H]([C@H](CC4)C)CC)C)O)O |
Gamma-cyhalothrin | 76703-62-3 | High | PPDB,C, 0.005, High; O, 4.2, Moderate; | Positive | Cl/C(=C\C1C(C1C(=O)OC(c1cc(Oc2ccccc2)ccc1)C#N)(C)C)/C(F)(F)F |
Dinotefuran | 165252-70-0 | High | PPDB,C, > 0.023, High; | Positive | O=[N](O)/N=C(/NC)\NCC1COCC1 |
Isofenphos | 25311-71-1 | High | PPDB,C, > 0.61, High; U, Toxic, High; | Positive | S=P(Oc1c(C(=O)OC(C)C)cccc1)(OCC)NC(C)C |
Imiprothrin | 72963-72-5 | High | PPDB,C, 0.4, High; | Positive | N1(C(=O)N(CC1=O)CC#C)OC(=O)C1C(C1C=C(C)C)(C)C |
Naled | 300-76-5 | High | PPDB,C, > 0.002, High; | Positive | BrC(Cl)(Cl)C(Br)OP(=O)(OC)OC |
Esfenvalerate | 66230-04-4 | High | PPDB,C, 0.06, High; O, 0.21, High; | Positive | Clc1ccc([C@@H](C(=O)O[C@@H](c2cc(Oc3ccccc3)ccc2)C#N)C(C)C)cc1 |
Fenpropathrin | 39515-41-8 | High | PPDB,C, > 0.05, High; | Positive | O(C(=O)C1C(C1(C)C)(C)C)C(c1cc(Oc2ccccc2)ccc1)C#N |
Spinetoram | 187166-40-1 | High | ECOTOX, | Positive | [C@@H]12[C@H](CC[C@@H]3[C@H]1C=C1C(=O)[C@H](C)[C@H](CCC[C@@H](OC(=O)C[C@@H]31)CC)O[C@@H]1O[C@@H]([C@H](CC1)N(C)C)C)C[C@@H](O[C@@H]1O[C@H]([C@@H]([C@H]([C@H]1OC)OCC)OC)C)C2 |
Dinoseb | 88-85-7 | High | PPDB,U, Highly toxic, High; | Positive | Oc1c([N+](=O)[O-])cc([N+](=O)[O-])cc1C(CC)C |
Etofenprox | 80844-07-1 | High | PPDB,C, > 0.038, High; O, 0.366, High; | Positive | CCOc1ccc(cc1)C(COCc1cccc(c1)Oc1ccccc1)(C)C |
Metaflumizone | 139968-49-3 | High | PPDB,C, 1.65, Moderate; O, 2.43, Moderate; | Positive | C(c1cc(/C(=N/NC(=O)Nc2ccc(OC(F)(F)F)cc2)/Cc2ccc(C#N)cc2)ccc1)(F)(F)F |
Fipronil | 120068-37-3 | High | PPDB,C, 0.0059, High; O, 0.00417, High; | Positive | Clc1c(n2nc(c(S(=O)C(F)(F)F)c2N)C#N)c(Cl)cc(c1)C(F)(F)F |
Hexaflumuron | 86479-06-3 | High | PPDB,O, 0.1, High; | Positive | O=C(NC(=O)c1c(F)cccc1F)Nc1cc(Cl)c(c(c1)Cl)OC(C(F)F)(F)F |
Tolfenpyrad | 129558-76-5 | High | ECOTOX, | Positive | O=C(NCc1ccc(Oc2ccc(cc2)C)cc1)c1n(nc(c1Cl)CC)C |
Calcium arsenate | 7778-44-1 | High | PPDB,O, 1.4, Moderate; | Positive | [As](=O)([O-])([O-])[O-].[As](=O)([O-])([O-])[O-].[Ca+2].[Ca+2].[Ca+2] |
168 ,
9