Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Forchlorfenuron | 68157-60-8 | Low | PPDB,C, > 80.6, Moderate; O, > 80.6, Moderate; | Negative | O=C(Nc1ccnc(c1)Cl)Nc1ccccc1 |
Dialifos | 10311-84-9 | Low | PPDB,C, > 0.034, High; | Negative | ClCC(SP(=S)(OCC)OCC)N1C(=O)c2c(C1=O)cccc2 |
Fenoxycarb | 72490-01-8 | Low | ECOTOX, O, 24 hr, > 1000, PPM;C, 48 hr, > 100, UGB; | Negative | CCOC(=O)NCCOc1ccc(cc1)Oc1ccccc1 |
Orthosulfamuron | 213464-77-8 | Low | PPDB,C, > 100, Low; O, > 109.4, Low; | Negative | S(=O)(=O)(NC(=O)Nc1nc(cc(n1)OC)OC)Nc1c(C(=O)N(C)C)cccc1 |
Flazasulfuron | 104040-78-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | S(=O)(=O)(c1c(C(F)(F)F)cccn1)NC(=O)Nc1nc(cc(n1)OC)OC |
Pyrasulfotole | 365400-11-9 | Low | PPDB,C, 75.0, Moderate; | Negative | c1(c(n(nc1C)C)O)C(=O)c1c(S(=O)(=O)C)cc(C(F)(F)F)cc1 |
Tralkoxydi | 87820-88-0 | Low | PPDB,C, > 100, Low; O, > 117, Low; | Negative | C1(=C(CC(c2c(cc(cc2C)C)C)CC1=O)O)/C(=N\OCC)/CC |
Tembotrione | 335104-84-2 | Low | PPDB,C, > 100, Low; O, > 92.8, Moderate; | Negative | C(=O)(c1c(c(c(S(=O)(=O)C)cc1)COCC(F)(F)F)Cl)C1C(=O)CCCC1=O |
Florasula | 145701-23-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | COc1ncc(c2n1nc(n2)S(=O)(=O)Nc1c(F)cccc1F)F |
Fluopicolide | 239110-15-7 | Low | PPDB,C, > 100, Low; O, > 241, Low; | Negative | Clc1cc(cnc1CNC(=O)c1c(Cl)cccc1Cl)C(F)(F)F |
Mandipropamid | 374726-62-2 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | Clc1ccc(C(OCC#C)C(=O)NCCc2cc(OC)c(OCC#C)cc2)cc1 |
Fenpropimorp | 67564-91-4 | Low | PPDB,C, > 100, Low; O, > 95.6, Moderate; | Negative | O1[C@H](CN(CC(Cc2ccc(C(C)(C)C)cc2)C)C[C@H]1C)C |
Prothioconazole | 178928-70-6 | Low | PPDB,C, > 100, Low; O, > 71, Moderate; | Negative | Clc1ccccc1CC(C1(Cl)CC1)(Cn1[nH]cnc1=S)O |
Pyroxsula | 422556-08-9 | Low | PPDB,C, > 100, Low; O, > 107.4, Low; | Negative | S(=O)(=O)(c1c(C(F)(F)F)ccnc1OC)Nc1nc2n(n1)c(cc(n2)OC)OC |
Metconazole | 125116-23-6 | Low | PPDB,C, > 100, Low; O, 85, Moderate; | Negative | Clc1ccc(CC2C(O)(C(CC2)(C)C)Cn2ncnc2)cc1 |
Pyridalyl | 179101-81-6 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | c1(ccc(cn1)C(F)(F)F)OCCCOc1c(cc(cc1Cl)OCC=C(Cl)Cl)Cl |
Thiencarbazone-methyl | 317815-83-1 | Low | PPDB,C, > 200, Low; O, > 199, Low; | Negative | S(=O)(=O)(NC(=O)n1nc(OC)n(c1=O)C)c1c(scc1C(=O)OC)C |
Chlorantraniliprole | 500008-45-7 | Low | PPDB,C, > 4, Moderate; O, > 104.1, Low; | Negative | CNC(=O)c1c(c(C)cc(Cl)c1)NC(=O)c1n(nc(Br)c1)c1c(Cl)cccn1 |
Spirotetrama | 203313-25-1 | Low | PPDB,C, > 100, Low; O, > 107.3, Low; | Negative | O(C1CCC2(NC(=O)C(=C2OC(=O)OCC)c2c(ccc(c2)C)C)CC1)C |
Flubendiamide | 272451-65-7 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | O=C(c1cccc(c1C(=O)NC(CS(=O)(=O)C)(C)C)I)Nc1ccc(cc1C)C(C(F)(F)F)(C(F)(F)F)F |
654 ,
33