Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Mefluidide diethanolamine | 53780-36-2 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | S(=O)(=O)(Nc1c(cc(c(NC(=O)C)c1)C)C)C(F)(F)F.OCCNCCO |
Imazapic-ammonium | 104098-49-9 | Low | ECOTOX, C, 48 hr, > 100, UGB; | Negative | C1(=NC(C(=O)N1)(C(C)C)C)c1c(C(=O)[O-])cc(cn1)C.[NH4+] |
Cyromazine | 66215-27-8 | Low | PPDB,C, > 200, Low; O, 186, Low; | Negative | Nc1nc(N)nc(NC2CC2)n1 |
Carbendazi | 10605-21-7 | Low | PPDB,C, > 50, Moderate; O, > 756, Low; | Negative | COC(=O)Nc1nc2c([nH]1)cccc2 |
Triflusulfuron-methyl | 126535-15-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | c1cc(c(c(c1)C)S(=O)(=O)NC(=O)Nc1nc(nc(n1)OCC(F)(F)F)N(C)C)C(=O)OC |
Methyl anthralinate | 134-20-3 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | COC(=O)c1ccccc1N |
Clopyralid monoethanolamine | 57754-85-5 | Low | PPDB,C, > 98.1, Moderate; | Negative | c1(nc(ccc1Cl)Cl)C(=O)O.NCCO |
Captafol | 2939-80-2 | Low | ECOTOX, C, 48 hr, > 96.7, UGB; | Negative | [C@H]12[C@H](C(=O)N(C1=O)SC(C(Cl)Cl)(Cl)Cl)CC=CC2 |
Camphechlor | 8001-35-2 | Low | PPDB,O, > 19.1, Moderate; | Negative | ClC12C(Cl)(Cl)C(Cl)(C(Cl)(Cl)C1(Cl)Cl)C(=C)C2(C)C |
Lime sulphur | 1344-81-6 | Low | PPDB,C, > 593, Low; O, > 69.8, Moderate; | Negative | [S-]SSS[S-].[Ca+2] |
Cyhexatin | 13121-70-5 | Low | PPDB,C, 32, Moderate; | Negative | [Sn](C1CCCCC1)(C1CCCCC1)(C1CCCCC1)O |
Halofenozide | 112226-61-6 | Low | PPDB,C, > 100, Low; | Negative | Clc1ccc(C(=O)NN(C(C)(C)C)C(=O)c2ccccc2)cc1 |
Pyriproxyfen | 95737-68-1 | Low | PPDB,C, 74, Moderate; O, > 100, Low; | Negative | CC(COc1ccc(cc1)Oc1ccccc1)Oc1ncccc1 |
Kresoxim-methyl | 143390-89-0 | Low | PPDB,C, > 100, Low; O, > 110, Low; | Negative | O(Cc1c(/C(=N\OC)/C(=O)OC)cccc1)c1c(cccc1)C |
Methoxyfenozide | 161050-58-4 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | COc1cccc(c1C)C(=O)NN(C(C)(C)C)C(=O)c1cc(C)cc(c1)C |
Flufenace | 142459-58-3 | Low | PPDB,C, > 109.2, Low; O, > 100, Low; | Negative | s1c(nnc1OCC(=O)N(c1ccc(F)cc1)C(C)C)C(F)(F)F |
Metalaxyl-M | 70630-17-0 | Low | PPDB,C, > 100, Low; O, > 97.3, Moderate; | Negative | O=C(N(c1c(cccc1C)C)[C@@H](C(=O)OC)C)COC |
Cyprodinil | 121552-61-2 | Low | PPDB,C, > 784, Low; O, 112.5, Low; | Negative | n1c(C2CC2)cc(nc1Nc1ccccc1)C |
Imazamox | 114311-32-9 | Low | PPDB,C, > 58, Moderate; O, > 40, Moderate; | Negative | O=C1NC(=NC1(C(C)C)C)c1ncc(cc1C(=O)O)COC |
Cymoxanil | 57966-95-7 | Low | PPDB,C, > 100, Low; O, > 85.3, Moderate; | Negative | O=C(NCC)NC(=O)C(=NOC)C#N |
654 ,
33