Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Tribufos | 78-48-8 | Low | PPDB,C, 44.2, Moderate; | Negative | C(CCC)SP(=O)(SCCCC)SCCCC |
Desmedipha | 13684-56-5 | Low | PPDB,C, > 100, Low; O, > 100.6, Low; | Negative | O(c1cc(NC(=O)OCC)ccc1)C(=O)Nc1ccccc1 |
Ethofumesate | 26225-79-6 | Low | PPDB,C, > 50, Moderate; O, > 50, Moderate; | Negative | S(=O)(=O)(Oc1cc2C(C(Oc2cc1)OCC)(C)C)C |
MCPB sodium salt | 6062-26-6 | Low | ECOTOX, C, 48 hr, > 25, UGB;C, 48 hr, > 238, UGB; | Negative | c1(c(ccc(c1)Cl)OCCCC(=O)[O-])C.[Na+] |
Mefluidide potassium salt | 83601-83-6 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | Cc1cc(c(cc1NC(=O)C)[N-]S(=O)(=O)C(F)(F)F)C.[K+] |
Mepiquat chloride | 24307-26-4 | Low | PPDB,C, > 100, Low; O, > 107.4, Low; | Negative | [Cl-].[N+]1(CCCCC1)(C)C |
Monosodium methylarsonate | 2163-80-6 | Low | PPDB,C, 24.0, Moderate; | Negative | [As](=O)(O)([O-])C.[Na+] |
Disodium methanearsonate | 144-21-8 | Low | PPDB,C, > 20.7, Moderate; | Negative | [As](=O)([O-])([O-])C.[Na+].[Na+] |
Pentachlorophenol | 87-86-5 | Low | PPDB,C, 48, Moderate; | Negative | Oc1c(Cl)c(Cl)c(Cl)c(Cl)c1Cl |
Prometon | 1610-18-0 | Low | PPDB,C, 36, Moderate; | Negative | O(c1nc(nc(n1)NC(C)C)NC(C)C)C |
Chloridazon | 1698-60-8 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | Nc1cnn(c(=O)c1Cl)c1ccccc1 |
Hydramethylnon | 67485-29-4 | Low | PPDB,C, > 30, Moderate; | Negative | FC(c1ccc(cc1)C=C/C(=N\N=C1NCC(CN1)(C)C)/C=Cc1ccc(cc1)C(F)(F)F)(F)F |
Thiazopyr | 117718-60-2 | Low | PPDB,U, => 100, Moderate; | Negative | c1(c(nc(c(c1CC(C)C)C(=O)OC)C(F)F)C(F)(F)F)C1=NCCS1 |
Oxadiazon | 19666-30-9 | Low | PPDB,C, > 100, Low; O, > 110.5, Low; | Negative | Clc1c(n2nc(oc2=O)C(C)(C)C)cc(OC(C)C)c(Cl)c1 |
Glyphosate isopropylamine | 38641-94-0 | Low | ECOTOX, C, 48 hr, > 100, UGB;O, 48 hr, > 100, UGB;C, 48 hr, > 100, UGB;O, 48 hr, > 100, UGB;C, 48 hr, > 100, UGB;O, 48 hr, > 100, UGB; | Negative | P(=O)(O)(O)CNCC(=O)O.NC(C)C |
Triclopyr | 55335-06-3 | Low | PPDB,C, > 100, Low; | Negative | OC(=O)COc1nc(Cl)c(cc1Cl)Cl |
Picloram potassium | 2545-60-0 | Low | ECOTOX, C, 48 hr, > 100, UGB;C, 48 hr, > 1000, PPM;C, 48 hr, > 14.5, UGB; | Negative | c1(nc(c(c(c1Cl)N)Cl)Cl)C(=O)[O-].[K+] |
Ancymidol | 12771-68-5 | Low | PPDB,C, > 100, Low; | Negative | OC(C1CC1)(c1ccc(OC)cc1)c1cncnc1 |
Triclopyr BEE | 64700-56-7 | Low | ECOTOX, C, 48 hr, > 25, UGB;C, 48 hr, > 100, UGB; | Negative | n1c(c(cc(c1Cl)Cl)Cl)OCC(=O)OCCOCCCC |
Picloram-isooctyl | 26952-20-5 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | c1(nc(c(c(c1Cl)N)Cl)Cl)C(=O)OCCCCCC(C)C |
654 ,
33