Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Fenoxaprop ethyl | 66441-23-4 | Low | PPDB,C, 300, Low; | Negative | Clc1cc2oc(Oc3ccc(OC(C(=O)OCC)C)cc3)nc2cc1 |
Quintozene | 82-68-8 | Low | PPDB,C, 100, Moderate; | Negative | Clc1c([N+](=O)[O-])c(Cl)c(Cl)c(Cl)c1Cl |
Thiophanate methyl | 23564-05-8 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | S=C(Nc1c(NC(=S)NC(=O)OC)cccc1)NC(=O)OC |
Imazethapyr | 81335-77-5 | Low | PPDB,C, > 100, Low; O, > 24.6, Moderate; | Negative | O=C1NC(=NC1(C(C)C)C)c1ncc(cc1C(=O)O)CC |
Norflurazon | 27314-13-2 | Low | PPDB,C, > 236, Low; U, 235, Low; | Negative | Clc1c(=O)n(ncc1NC)c1cc(C(F)(F)F)ccc1 |
Ethalfluralin | 55283-68-6 | Low | PPDB,C, > 100, Low; O, > 109.9, Low; | Negative | FC(F)(F)c1cc([N+](=O)[O-])c(N(CC(=C)C)CC)c([N+](=O)[O-])c1 |
Metira | 9006-42-2 | Low | PPDB,C, 80, Moderate; O, 80, Moderate; | Negative | [Zn+2].[S-]C(=S)NCCNC(=S)[S-] |
Terbacil | 5902-51-2 | Low | PPDB,C, > 193, Low; U, > 50, Moderate; | Negative | Clc1c(=O)n(C(C)(C)C)c(=O)[nH]c1C |
Triadimefon | 43121-43-3 | Low | PPDB,O, > 25, Moderate; | Negative | Clc1ccc(OC(n2ncnc2)C(=O)C(C)(C)C)cc1 |
Ethephon | 16672-87-0 | Low | PPDB,C, > 100, Low; O, > 116.5, Low; | Negative | ClCCP(=O)(O)O |
Dalapon sodiu | 127-20-8 | Low | PPDB,U, > 50, Moderate; | Negative | C(C(=O)[O-])(Cl)(Cl)C.[Na+] |
Benfluralin | 1861-40-1 | Low | PPDB,C, > 100, Low; O, > 110.7, Low; | Negative | c1(c(c([N+](=O)[O-])cc(C(F)(F)F)c1)N(CC)CCCC)[N+](=O)[O-] |
Bensulide | 741-58-2 | Low | PPDB,C, 24.0, Moderate; U, > 1.6, Moderate; | Negative | S(=O)(=O)(NCCSP(=S)(OC(C)C)OC(C)C)c1ccccc1 |
Fenbutatin oxide | 13356-08-6 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | [Sn](O[Sn](CC(c1ccccc1)(C)C)(CC(c1ccccc1)(C)C)CC(c1ccccc1)(C)C)(CC(c1ccccc1)(C)C)(CC(c1ccccc1)(C)C)CC(c1ccccc1)(C)C |
Folpe | 133-07-3 | Low | PPDB,C, > 200, Low; O, > 236, Low; | Negative | ClC(SN1C(=O)c2c(C1=O)cccc2)(Cl)Cl |
Fomesafen sodium | 108731-70-0 | Low | ECOTOX, C, 48 hr, > 100, UGB;O, 48 hr, > 50, UGB; | Negative | [N-](S(=O)(=O)C)C(=O)c1c([N+](=O)[O-])ccc(c1)Oc1c(cc(C(F)(F)F)cc1)Cl.[Na+] |
Hexazinone | 51235-04-2 | Low | PPDB,C, > 100, Low; U, 60, Moderate; | Negative | O=c1nc(N(C)C)n(c(=O)n1C1CCCCC1)C |
Maleic hydrazide | 123-33-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Oc1nnc(O)cc1 |
MCPA | 94-74-6 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | OC(=O)COc1ccc(cc1C)Cl |
Naptala | 132-66-1 | Low | PPDB,C, > 113.2, Low; | Negative | O=C(Nc1c2c(ccc1)cccc2)c1c(C(=O)O)cccc1 |
654 ,
33