Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Oxadixyl | 77732-09-3 | Low | PPDB,O, 200, Low; | Negative | COCC(=O)N(c1c(C)cccc1C)N1CCOC1=O |
Propachlor | 1918-16-7 | Low | PPDB,O, 197, Low; | Negative | ClCC(=O)N(c1ccccc1)C(C)C |
Prosulfuron | 94125-34-5 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | S(=O)(=O)(NC(=O)Nc1nc(OC)nc(n1)C)c1c(cccc1)CCC(F)(F)F |
Dithiopyr | 97886-45-8 | Low | PPDB,C, > 53, Moderate; | Negative | S(C(=O)c1c(nc(c(c1CC(C)C)C(=O)SC)C(F)F)C(F)(F)F)C |
Fenbuconazole | 114369-43-6 | Low | PPDB,C, > 5.5, Moderate; O, > 5.2, Moderate; | Negative | Clc1ccc(CCC(c2ccccc2)(Cn2ncnc2)C#N)cc1 |
Cyproconazole | 94361-06-5 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1ccc(cc1)C(Cn1ncnc1)(O)C(C)C1CC1 |
Flutolanil | 66332-96-5 | Low | PPDB,C, > 200, Low; O, > 208.7, Low; | Negative | FC(F)(F)c1c(C(=O)Nc2cc(OC(C)C)ccc2)cccc1 |
Uniconazole | 83657-17-4 | Low | PPDB,C, > 20, Moderate; | Negative | OC(C(C)(C)C)/C(=C\c1ccc(cc1)Cl)/n1ncnc1 |
L-Lactic acid | 79-33-4 | Low | ECOTOX, C, 48 hr, > 100.4, UGB; | Negative | O=C(O)[C@@H](O)C |
Flumetsula | 98967-40-9 | Low | PPDB,C, > 100, Low; | Negative | S(=O)(=O)(Nc1c(F)cccc1F)c1nc2n(n1)ccc(n2)C |
Quinclorac | 84087-01-4 | Low | PPDB,C, 181, Low; | Negative | Clc1cnc2c(c1)ccc(c2C(=O)O)Cl |
Difenoconazole | 119446-68-3 | Low | PPDB,C, > 100, Low; O, > 177, Low; | Negative | Clc1c(C2(OC(CO2)C)Cn2ncnc2)ccc(Oc2ccc(Cl)cc2)c1 |
Imazamethabenz methyl | 81405-85-8 | Low | PPDB,O, > 100, Low; | Negative | C1(=NC(C(=O)N1)(C(C)C)C)c1c(C(=O)OC)ccc(c1)C.C1(=NC(C(=O)N1)(C(C)C)C)c1c(C(=O)OC)cc(cc1)C |
Glyphosate trimesiu | 81591-81-3 | Low | PPDB,C, > 400, Low; O, > 400, Low; | Negative | P(=O)([O-])(CNCC(=O)O)O.[S+](C)(C)C |
Halosulfuron-methyl | 100784-20-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1nn(c(S(=O)(=O)NC(=O)Nc2nc(OC)cc(OC)n2)c1C(=O)OC)C |
Glufosinate-ammoniu | 77182-82-2 | Low | PPDB,C, > 345, Low; O, > 600, Low; | Negative | P(=O)(CCC(C(=O)[O-])N)(O)C.[NH4+] |
Pyridate | 55512-33-9 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1nnc(c(OC(=O)SCCCCCCCC)c1)c1ccccc1 |
Cyanamide | 420-04-2 | Low | PPDB,U, > 10, Moderate; | Negative | N#CN |
Monuron | 150-68-5 | Low | PPDB,C, > 110, Low; | Negative | CN(C(=O)Nc1ccc(cc1)Cl)C |
Prodiamine | 29091-21-2 | Low | PPDB,C, > 100, Low; | Negative | FC(F)(F)c1c(N)c([N+](=O)[O-])c(N(CCC)CCC)c([N+](=O)[O-])c1 |
654 ,
33