Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Triazamate | 112143-82-5 | Low | PPDB,C, 27, Moderate; | Negative | S(c1n(nc(n1)C(C)(C)C)C(=O)N(C)C)CC(=O)OCC |
Cloransulam-methyl | 147150-35-4 | Low | PPDB,C, > 25, Moderate; | Negative | Clc1c(NS(=O)(=O)c2nn3c(n2)cc(F)nc3OCC)c(C(=O)OC)ccc1 |
Fatty alcohols | 85566-12-7 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | OCCCCCCCC |
Pyrimethanil | 53112-28-0 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | n1c(nc(cc1C)C)Nc1ccccc1 |
Penoxsula | 219714-96-2 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | S(=O)(=O)(Nc1nn2c(n1)c(OC)cnc2OC)c1c(C(F)(F)F)cccc1OCC(F)F |
Thidiazuron | 51707-55-2 | Low | PPDB,U, 105, Low; | Negative | O=C(Nc1cnns1)Nc1ccccc1 |
Trifloxysulfuron sodium | 290332-10-4 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | S(=O)(=O)(c1ncccc1OCC(F)(F)F)NC(=O)[N-]c1nc(cc(n1)OC)OC.[Na+] |
Trimethacarb | 2686-99-9 | Low | PPDB,C, 47.9, Moderate; | Negative | c1c(OC(=O)NC)cc(C)c(c1C)C |
Spiromesifen | 283594-90-1 | Low | PPDB,C, > 200, Low; O, > 792.4, Low; | Negative | O1C2(C(=C(C1=O)c1c(cc(cc1C)C)C)OC(=O)CC(C)(C)C)CCCC2 |
Napropamide | 15299-99-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | O(c1c2c(ccc1)cccc2)C(C(=O)N(CC)CC)C |
Amicarbazone | 129909-90-6 | Low | PPDB,O, > 24.4, Moderate; U, Low, Low; | Negative | n1(c(=O)n(c(n1)C(C)C)N)C(=O)NC(C)(C)C |
Aminopyralid | 150114-71-9 | Low | PPDB,C, > 6.26, Moderate; O, > 3.13, Moderate; | Negative | OC(=O)c1c(Cl)c(N)cc(Cl)n1 |
Methazole | 20354-26-1 | Low | PPDB,U, 362, Low; | Negative | Clc1cc(n2oc(=O)n(c2=O)C)ccc1Cl |
Pinoxaden | 243973-20-8 | Low | PPDB,C, > 100, Low; O, > 200, Low; | Negative | c1(c(n2n(c1=O)CCOCC2)OC(=O)C(C)(C)C)c1c(cc(cc1CC)C)CC |
Fluoxastrobin | 361377-29-9 | Low | PPDB,C, > 200, Low; O, > 843, Low; | Negative | C(=N\OC)(/C1=NOCCO1)\c1c(Oc2c(c(ncn2)Oc2c(Cl)cccc2)F)cccc1 |
Cyazofamid | 120116-88-3 | Low | PPDB,C, > 100, Low; O, > 151.7, Low; | Negative | Clc1nc(n(S(=O)(=O)N(C)C)c1c1ccc(cc1)C)C#N |
Topramezone | 210631-68-8 | Low | PPDB,C, > 100, Low; O, > 72.05, Moderate; | Negative | c1(c(n(nc1)C)O)C(=O)c1c(c(c(S(=O)(=O)C)cc1)C1=NOCC1)C |
Fluazifop-butyl | 69806-50-4 | Low | PPDB,C, 63, Moderate; | Negative | FC(F)(F)c1cnc(Oc2ccc(OC(C(=O)OCCCC)C)cc2)cc1 |
Dichlobenil | 1194-65-6 | Low | PPDB,C, 11, Moderate; | Negative | N#Cc1c(Cl)cccc1Cl |
2,4-D 2-EHE | 1928-43-4 | Low | ECOTOX, O, 72 hr, > 100, UGB;C, 72 hr, > 100, UGB; | Negative | CCCCC(Cc1c(Cl)ccc(c1Cl)OOC(=O)C)CC |
654 ,
33