Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Flucarbazone-sodium | 181274-17-9 | Low | PPDB,U, > 200, Low; | Negative | S(=O)(=O)([N-]C(=O)n1nc(OC)n(c1=O)C)c1c(OC(F)(F)F)cccc1.[Na+] |
Fatty acids | 67701-09-1 | Low | PPDB,C, > 25, Moderate; | Negative | [K+].[O-]C(=O)CCCCCCCCCCC |
Acibenzolar-S-methyl | 135158-54-2 | Low | PPDB,C, > 100, Low; O, > 128, Low; | Negative | s1nnc2c1c(ccc2)C(=O)SC |
Fludioxonil | 131341-86-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | N#Cc1c(c[nH]c1)c1c2c(ccc1)OC(F)(F)O2 |
MCPA dimethylamine | 2039-46-5 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | c1(c(OCC(=O)O)ccc(c1)Cl)C.N(C)C |
2,4-DP 2-Butoxyethyl Ester | 53404-31-2 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | Clc1c(OC(C(=O)OCCOCCCC)C)ccc(Cl)c1 |
Flumioxazin | 103361-09-7 | Low | PPDB,C, > 200, Low; O, > 229.1, Low; | Negative | Fc1c(N2C(=O)C3=C(C2=O)CCCC3)cc2N(C(=O)COc2c1)CC#C |
Clofencet potassium | 82697-71-0 | Low | ECOTOX, C, 48 hr, > 100, UGB;O, 48 hr, > 100, UGB; | Negative | c1(c(n(ncc1=O)c1ccc(cc1)Cl)CC)C(=O)[O-].[K+] |
Azoxystrobin | 131860-33-8 | Low | PPDB,C, > 200, Low; O, > 25, Moderate; | Negative | O(c1c(/C(=C\OC)/C(=O)OC)cccc1)c1ncnc(Oc2c(cccc2)C#N)c1 |
Sulfentrazone | 122836-35-5 | Low | PPDB,C, > 25.1, Moderate; | Negative | Clc1c(n2nc(n(c2=O)C(F)F)C)cc(NS(=O)(=O)C)c(Cl)c1 |
Bispyribac-sodiu | 125401-92-5 | Low | PPDB,C, > 200, Low; O, > 141, Low; | Negative | [Na+].COc1cc(OC)nc(Oc2cccc(Oc3nc(OC)cc(OC)n3)c2C(=O)[O-])n1 |
Ethametsulfuron-methyl | 97780-06-8 | Low | PPDB,C, 4.62, Moderate; | Negative | S(=O)(=O)(NC(=O)Nc1nc(nc(n1)OCC)NC)c1c(C(=O)OC)cccc1 |
Zoxamide | 156052-68-5 | Low | PPDB,C, > 100, Low; | Negative | Clc1c(c(Cl)cc(C(=O)NC(C(=O)CCl)(CC)C)c1)C |
Oxyfluorfen | 42874-03-3 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | O(c1cc(ccc1[N+](=O)[O-])Oc1ccc(cc1Cl)C(F)(F)F)CC |
Buprofezin | 69327-76-0 | Low | PPDB,C, > 200, Low; O, > 163.5, Low; | Negative | S1CN(C(=O)N(/C/1=N\C(C)(C)C)C(C)C)c1ccccc1 |
Propamocarb hydrochloride | 25606-41-1 | Low | PPDB,C, > 100, Low; O, > 84, Moderate; | Negative | [Cl-].O(C(=O)NCCC[NH+](C)C)CCC |
Foramsulfuron | 173159-57-4 | Low | PPDB,C, > 100, Low; O, > 110.1, Low; | Negative | S(=O)(=O)(c1c(C(=O)N(C)C)ccc(c1)NC=O)NC(=O)Nc1nc(cc(n1)OC)OC |
Clomazone | 81777-89-1 | Low | PPDB,C, > 100, Low; O, > 85.3, Moderate; | Negative | O=C1N(OCC1(C)C)Cc1ccccc1Cl |
Pyraclostrobin | 175013-18-0 | Low | PPDB,C, > 100, Low; O, > 73.1, Moderate; | Negative | COC(=O)N(c1ccccc1COc1ccn(n1)c1ccc(cc1)Cl)OC |
Triticonazole | 131983-72-7 | Low | PPDB,C, > 100, Low; O, > 155.5, Low; | Negative | C1(/C(=C/c2ccc(Cl)cc2)/CCC1(C)C)(Cn1ncnc1)O |
654 ,
33