Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Propiconazole | 60207-90-1 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | Clc1c(C2(OC(CO2)CCC)Cn2ncnc2)ccc(Cl)c1 |
Tri-allate | 2303-17-5 | Low | PPDB,C, > 100, Low; O, > 111.5, Low; | Negative | ClC(=C(Cl)Cl)CSC(=O)N(C(C)C)C(C)C |
Asula | 3337-71-1 | Low | PPDB,C, > 100, Low; O, > 123.7, Low; | Negative | S(=O)(=O)(NC(=O)OC)c1ccc(N)cc1 |
Acetochlor | 34256-82-1 | Low | PPDB,C, > 200, Low; O, > 100, Low; | Negative | O=C(N(COCC)c1c(CC)cccc1C)CCl |
Dimethipin | 55290-64-7 | Low | PPDB,O, 64.7, Moderate; | Negative | S1(=O)(=O)C(=C(S(=O)(=O)CC1)C)C |
Piperalin | 3478-94-2 | Low | ECOTOX, C, 96 hr, > 36.3, UGB; | Negative | N1(C(C)CCCC1)CCCOC(=O)c1cc(c(cc1)Cl)Cl |
2-Hydroxyethyl octyl sulfide | 3547-33-9 | Low | ECOTOX, C, 48 hr, 56.9, UGB; | Negative | S(CCCCCCCC)CCO |
Copper (1) oxide | 1317-39-1 | Low | PPDB,C, > 22.0, Moderate; O, > 116, Low; | Negative | O([Cu])[Cu] |
Fluridone | 59756-60-4 | Low | PPDB,O, 363, Low; | Negative | Cn1cc(c2cccc(c2)C(F)(F)F)c(=O)c(c1)c1ccccc1 |
Trinexapac ethyl | 95266-40-3 | Low | PPDB,C, > 200, Low; O, > 200, Low; | Negative | O/C(=C\1/C(=O)CC(CC1=O)C(=O)OCC)/C1CC1 |
Azadirachtin formulation | 108168-76-9 | Low | ECOTOX, C, 48 hr, > 25, UGB; | Negative | O1[C@H]2O[C@@H]3[C@]4(O[C@]4([C@H]([C@]2(CC1)O)C3)C)[C@]1([C@H]2[C@@]3([C@H]4[C@@H](OC[C@@]4([C@@H](C[C@@H]3OC(=O)C(CC)C)OC(=O)C)C(=O)OC)[C@H]1O)CO[C@]2(O)C(=O)OC)C |
Clethodi | 99129-21-2 | Low | PPDB,C, > 51, Moderate; O, > 43, Moderate; | Negative | C1(=C(CC(CC1=O)CC(SCC)C)O)C(=NOC/C=C/Cl)CC |
Clofentezine | 74115-24-5 | Low | PPDB,C, > 84.5, Moderate; O, > 252.6, Low; | Negative | Clc1ccccc1c1nnc(nn1)c1ccccc1Cl |
Hexythiazox | 78587-05-0 | Low | PPDB,C, > 200, Low; O, > 112, Low; | Negative | Clc1ccc(C2SC(=O)N(C2C)C(=O)NC2CCCCC2)cc1 |
Dimethenamid | 87674-68-8 | Low | PPDB,C, 94, Moderate; | Negative | c1(N(C(=O)CCl)C(COC)C)c(csc1C)C |
Oxycarboxin | 5259-88-1 | Low | PPDB,C, 181, Low; | Negative | S1(=O)(=O)C(=C(OCC1)C)C(=O)Nc1ccccc1 |
N6-Benzyladenine | 1214-39-7 | Low | ECOTOX, C, 96 hr, > 25, UGB; | Negative | N(Cc1ccccc1)c1ncnc2[nH]cnc12 |
Karetazan-potassium | 81052-29-1 | Low | ECOTOX, C, 48 hr, > 200, UGB;O, 48 hr, > 100, UGB; | Negative | c1(c(n(c(cc1=O)C)CC)c1ccc(cc1)Cl)C(=O)[O-].[K+] |
Isoxaben | 82558-50-7 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | o1nc(C(CC)(CC)C)cc1NC(=O)c1c(OC)cccc1OC |
Flurprimidol | 56425-91-3 | Low | PPDB,C, > 100, Low; O, > 100, Low; | Negative | FC(F)(F)Oc1ccc(C(O)(c2cncnc2)C(C)C)cc1 |
654 ,
33