Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Pyrazophos | 13457-18-6 | High | PPDB,C, > 0.25, High; | Positive | S=P(Oc1nn2c(nc(c(c2)C(=O)OCC)C)c1)(OCC)OCC |
Diclobutrazol | 75736-33-3 | High | PPDB,C, 0.05, High; O, 0.05, High; | Positive | Clc1c(CC(n2ncnc2)C(O)C(C)(C)C)ccc(Cl)c1 |
Heptachlor | 76-44-8 | High | PPDB,C, > 0.526, High; | Positive | ClC12C(Cl)(Cl)C(Cl)(C3C1C(Cl)C=C3)C(=C2Cl)Cl |
Ethirimol | 23947-60-6 | High | PPDB,O, 1.6, Moderate; | Positive | Oc1c(CCCC)c(C)nc(NCC)n1 |
Pyridafenthion | 119-12-0 | High | PPDB,U, 0.08, High; | Positive | CCOP(=S)(OCC)Oc1ccc(=O)n(c2ccccc2)n1 |
S-methoprene | 65733-16-6 | High | PPDB,U, < 2.0, Moderate; | Positive | O(C(CCC[C@@H](C/C=C/C(=C/C(=O)OC(C)C)/C)C)(C)C)C |
Quinalphos | 13593-03-8 | High | PPDB,C, 0.07, High; | Positive | S=P(Oc1nc2c(nc1)cccc2)(OCC)OCC |
Aminocarb | 2032-59-9 | High | PPDB,C, 0.121, High; | Positive | O(c1cc(c(N(C)C)cc1)C)C(=O)NC |
Alanycarb | 83130-01-2 | High | PPDB,C, 0.8, High; | Positive | S(N(Cc1ccccc1)CCC(=O)OCC)N(C(=O)O/N=C(\SC)/C)C |
Methoprene | 40596-69-8 | High | PPDB,U, 2.0, Moderate; | Positive | O(C(CCCC(C/C=C/C(=C/C(=O)OC(C)C)/C)C)(C)C)C |
Vamidothion | 2275-23-2 | High | PPDB,C, 0.56, High; | Positive | S(P(=O)(OC)OC)CCSC(C(=O)NC)C |
Quinoclamine | 2797-51-5 | High | PPDB,C, > 0.75, High; O, > 100, Low; | Positive | NC1=C(Cl)C(=O)c2ccccc2C1=O |
Pyraclofos | 77458-01-6 | High | PPDB,C, 0.953, High; | Positive | Clc1ccc(n2ncc(OP(=O)(SCCC)OCC)c2)cc1 |
Aluminium phosphide | 20859-73-8 | High | PPDB,O, 0.24, High; | Positive | [AlH2]#P |
Monocrotophos | 6923-22-4 | High | PPDB,O, 0.02, High; | Positive | P(=O)(O/C(=C/C(=O)NC)/C)(OC)OC |
XMC | 2655-14-3 | High | PPDB,O, > 0.075, High; | Positive | CNC(=O)Oc1cc(C)cc(C)c1 |
Bufencarb | 8065-36-9 | High | PPDB,U, > 1.65, Moderate; | Positive | O(c1cc(C(CC)CC)ccc1)C(=O)NC.O(c1cc(C(CCC)C)ccc1)C(=O)NC |
237 ,
12