Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Fenpropathrin | 39515-41-8 | High | PPDB,C, > 0.05, High; | Positive | O(C(=O)C1C(C1(C)C)(C)C)C(c1cc(Oc2ccccc2)ccc1)C#N |
Spinetoram | 187166-40-1 | High | ECOTOX, | Positive | [C@@H]12[C@H](CC[C@@H]3[C@H]1C=C1C(=O)[C@H](C)[C@H](CCC[C@@H](OC(=O)C[C@@H]31)CC)O[C@@H]1O[C@@H]([C@H](CC1)N(C)C)C)C[C@@H](O[C@@H]1O[C@H]([C@@H]([C@H]([C@H]1OC)OCC)OC)C)C2 |
Dinoseb | 88-85-7 | High | PPDB,U, Highly toxic, High; | Positive | Oc1c([N+](=O)[O-])cc([N+](=O)[O-])cc1C(CC)C |
Etofenprox | 80844-07-1 | High | PPDB,C, > 0.038, High; O, 0.366, High; | Positive | CCOc1ccc(cc1)C(COCc1cccc(c1)Oc1ccccc1)(C)C |
Metaflumizone | 139968-49-3 | High | PPDB,C, 1.65, Moderate; O, 2.43, Moderate; | Positive | C(c1cc(/C(=N/NC(=O)Nc2ccc(OC(F)(F)F)cc2)/Cc2ccc(C#N)cc2)ccc1)(F)(F)F |
Fipronil | 120068-37-3 | High | PPDB,C, 0.0059, High; O, 0.00417, High; | Positive | Clc1c(n2nc(c(S(=O)C(F)(F)F)c2N)C#N)c(Cl)cc(c1)C(F)(F)F |
Hexaflumuron | 86479-06-3 | High | PPDB,O, 0.1, High; | Positive | O=C(NC(=O)c1c(F)cccc1F)Nc1cc(Cl)c(c(c1)Cl)OC(C(F)F)(F)F |
Tolfenpyrad | 129558-76-5 | High | ECOTOX, | Positive | O=C(NCc1ccc(Oc2ccc(cc2)C)cc1)c1n(nc(c1Cl)CC)C |
Calcium arsenate | 7778-44-1 | High | PPDB,O, 1.4, Moderate; | Positive | [As](=O)([O-])([O-])[O-].[As](=O)([O-])([O-])[O-].[Ca+2].[Ca+2].[Ca+2] |
Sulfoxaflor | 946578-00-3 | High | PPDB,C, 0.379, High; O, 0.146, High; | Positive | S(=NC#N)(=O)(C(c1cnc(C(F)(F)F)cc1)C)C |
Alpha-cypermethrin | 67375-30-8 | High | PPDB,C, 0.033, High; O, 0.059, High; | Positive | O=C(C1C(C)(C)C1C=C(Cl)Cl)O[C@@H](C#N)c1cccc(Oc2ccccc2)c1 |
Fosthiazate | 98886-44-3 | High | PPDB,C, 0.256, High; O, 0.61, High; | Positive | S(P(=O)(OCC)N1C(=O)SCC1)C(CC)C |
Cyantraniliprole | 736994-63-1 | High | PPDB,C, > 0.0934, High; | Positive | n1(c(C(=O)Nc2c(C(=O)NC)cc(C#N)cc2C)cc(n1)Br)c1ncccc1Cl |
Sodium fluoroacetate | 62-74-8 | High | ECOTOX, | Positive | [Na+].FCC(=O)[O-] |
Flupyradifurone | 951659-40-8 | High | PPDB,C, > 200, Low; O, 1.2, Moderate; | Positive | c1(cnc(cc1)Cl)CN(CC(F)F)C1=CC(=O)OC1 |
Tefluthrin | 79538-32-2 | High | PPDB,C, 0.28, High; O, 1.88, Moderate; | Positive | C1([C@H]([C@H]1C(=O)OCc1c(c(c(c(c1F)F)C)F)F)/C=C(/C(F)(F)F)\Cl)(C)C.C1([C@@H]([C@@H]1C(=O)OCc1c(c(c(c(c1F)F)C)F)F)/C=C(/C(F)(F)F)\Cl)(C)C |
Momfluorothrin | 609346-29-4 | High | PPDB,C, 0.20, High; O, 5.08, Moderate; | Positive | CC(=CC1C(C(=O)OCc2c(c(c(COC)c(c2F)F)F)F)C1(C)C)C#N |
Metofluthrin | 240494-70-6 | High | ECOTOX, | Positive | Fc1c(COC(=O)C2C(C2C=CC)(C)C)c(F)c(F)c(c1F)COC |
Cyclaniliprole | 1031756-98-5 | High | PPDB,O, 0.66, High; U, 0.83, High; | Positive | CC(C1CC1)NC(=O)c1cc(cc(c1NC(=O)c1cc(Br)nn1c1c(cccn1)Cl)Br)Cl |
Tioxazafen | 330459-31-9 | High | ECOTOX, | Positive | n1c(onc1c1ccccc1)c1cccs1 |
237 ,
12