Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Tetradifon | 116-29-0 | Moderate | PPDB,C, > 11, Moderate; | Positive | Clc1ccc(cc1)S(=O)(=O)c1cc(Cl)c(cc1Cl)Cl |
Fenpropidin | 67306-00-7 | Moderate | PPDB,O, > 10, Moderate; | Positive | N1(CC(Cc2ccc(C(C)(C)C)cc2)C)CCCCC1 |
Isazofos | 42509-80-8 | Moderate | PPDB,U, Toxic, High; | Positive | Clc1n(nc(OP(=S)(OCC)OCC)n1)C(C)C |
Propaphos | 7292-16-2 | Moderate | PPDB,U, Toxic, High; | Positive | S(c1ccc(OP(=O)(OCCC)OCCC)cc1)C |
Demeton-O-methyl | 867-27-6 | Moderate | PPDB,U, > 2.5, Moderate; | Positive | S(CCOP(=S)(OC)OC)CC |
Ioxynil octanoate | 3861-47-0 | Moderate | PPDB,O, > 3.27, Moderate; | Positive | Ic1c(OC(=O)CCCCCCC)c(I)cc(c1)C#N |
Mirex | 2385-85-5 | Moderate | PPDB,U, 7.15, Moderate; | Positive | ClC12C3(Cl)C4(Cl)C5(Cl)C(Cl)(C1(Cl)C4(Cl)Cl)C2(Cl)C(Cl)(Cl)C35Cl |
Cartap | 15263-53-3 | Moderate | PPDB,U, 10, Moderate; | Positive | S(CC(N(C)C)CSC(=O)N)C(=O)N |
Ioxynil lithiu | 2961-61-7 | Moderate | PPDB,C, 10.0, Moderate; | Positive | c1(c(cc(C#N)cc1I)I)[O-].[Li+] |
Acephate | 30560-19-1 | High | PPDB,C, 1.2, Moderate; | Positive | S(P(=O)(OC)NC(=O)C)C |
Carbaryl | 63-25-2 | High | PPDB,C, 0.14, High; O, 0.21, High; | Positive | CNC(=O)Oc1cccc2c1cccc2 |
Diazinon | 333-41-5 | High | PPDB,C, 0.13, High; O, 0.09, High; | Positive | S=P(Oc1nc(nc(c1)C)C(C)C)(OCC)OCC |
Dichlorvos | 62-73-7 | High | PPDB,O, 0.29, High; | Positive | ClC(=COP(=O)(OC)OC)Cl |
Disulfoton | 298-04-4 | High | PPDB,C, 0.96, High; U, 4.1, Moderate; | Positive | S(P(=S)(OCC)OCC)CCSCC |
Fenvalerate | 51630-58-1 | High | PPDB,C, 0.23, High; | Positive | N#CC(c1cccc(c1)Oc1ccccc1)OC(=O)C(c1ccc(cc1)Cl)C(C)C |
Flucythrinate | 70124-77-5 | High | PPDB,C, 0.078, High; | Positive | Clc1cc(Br)c(O)cc1 |
Fonofos | 944-22-9 | High | PPDB,C, > 3.3, Moderate; U, 0.0087, High; | Positive | S(P(=S)(OCC)CC)c1ccccc1 |
Oxamyl | 23135-22-0 | High | PPDB,C, 0.26, High; O, 0.38, High; | Positive | S(/C(=N\OC(=O)NC)/C(=O)N(C)C)C |
Oxydemeton-methyl | 301-12-2 | High | PPDB,C, 0.175, High; O, 0.2, High; | Positive | S(P(=O)(OC)OC)CCS(=O)CC |
Parathion-ethyl | 56-38-2 | High | PPDB,O, > 0.21, High; U, > 0.175, High; | Positive | S=P(Oc1ccc([N+](=O)[O-])cc1)(OCC)OCC |
237 ,
12