Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Methamidophos | 10265-92-6 | High | PPDB,O, > 0.22, High; | Positive | S(P(=O)(OC)N)C |
Fenthion | 55-38-9 | High | PPDB,C, > 0.308, High; | Positive | S=P(Oc1cc(c(SC)cc1)C)(OC)OC |
Methiocarb | 2032-65-7 | High | PPDB,C, 0.23, High; O, 0.08, High; | Positive | S(c1c(cc(OC(=O)NC)cc1C)C)C |
Propoxur | 114-26-1 | High | PPDB,C, 0.112, High; U, > 1.35, Moderate; | Positive | CNC(=O)Oc1ccccc1OC(C)C |
Fenitrothion | 122-14-5 | High | PPDB,C, 0.16, High; O, 0.20, High; | Positive | S=P(Oc1cc(c([N+](=O)[O-])cc1)C)(OC)OC |
Mevinphos | 7786-34-7 | High | PPDB,U, 0.027, High; | Positive | P(=O)(O/C(=C/C(=O)OC)/C)(OC)OC |
Tetrachlorvinphos | 961-11-5 | High | ECOTOX, | Positive | Clc1c(/C(=C/Cl)/OP(=O)(OC)OC)cc(Cl)c(Cl)c1 |
Bendiocarb | 22781-23-3 | High | PPDB,O, > 0.1, High; | Positive | O1c2c(OC1(C)C)cccc2OC(=O)NC |
Deltamethrin | 52918-63-5 | High | PPDB,C, 0.0015, High; O, 0.079, High; | Positive | BrC(=C[C@@H]1C([C@@H]1C(=O)O[C@@H](c1cc(Oc2ccccc2)ccc1)C#N)(C)C)Br |
Dimethoate | 60-51-5 | High | PPDB,C, 0.1, High; O, 0.1, High; U, 0.1, High; | Positive | S(P(=S)(OC)OC)CC(=O)NC |
Dicrotophos | 141-66-2 | High | PPDB,O, 0.068, High; | Positive | P(=O)(O/C(=C/C(=O)N(C)C)/C)(OC)OC |
Cypermethrin | 52315-07-8 | High | PPDB,C, 0.023, High; O, 0.172, High; | Positive | ClC(=CC1C(C1C(=O)OC(c1cc(Oc2ccccc2)ccc1)C#N)(C)C)Cl |
Tetramethrin | 7696-12-0 | High | PPDB,U, > 0.16, High; | Positive | O(C(=O)C1C(C1C=C(C)C)(C)C)CN1C(=O)C2=C(C1=O)CCCC2 |
Pirimiphos-methyl | 29232-93-7 | High | PPDB,O, > 0.22, High; | Positive | S=P(Oc1nc(nc(c1)C)N(CC)CC)(OC)OC |
Profenofos | 41198-08-7 | High | PPDB,C, 0.095, High; | Positive | Brc1cc(Cl)c(OP(=O)(SCCC)OCC)cc1 |
Imidacloprid | 138261-41-3 | High | PPDB,C, 0.081, High; O, 0.0037, High; | Positive | O=[N+](NC1=NCCN1Cc1ccc(Cl)nc1)[O-] |
Abamectin | 71751-41-2 | High | ECOTOX, | Positive | C1[C@@H](O[C@H]([C@@H]([C@H]1OC)O[C@H]1C[C@@H]([C@H]([C@@H](O1)C)O)OC)C)O[C@@H]1/C(=C/C[C@H]2O[C@@]3(C[C@@H](OC(=O)[C@@H]4C=C([C@@H](O)[C@H]5OC/C(=C\C=C\[C@@H]1C)/[C@@]45O)C)C2)O[C@@H]([C@H](C=C3)C)[C@@H](C)CC)/C |
Resmethrin | 10453-86-8 | High | PPDB,C, 0.063, High; | Positive | O(C(=O)C1C(C1C=C(C)C)(C)C)Cc1cc(oc1)Cc1ccccc1 |
Lambda-cyhalothrin | 91465-08-6 | High | PPDB,C, 0.038, High; O, 0.91, High; | Positive | Cl/C(=C\[C@@H]1C([C@@H]1C(=O)OC(c1cc(Oc2ccccc2)ccc1)C#N)(C)C)/C(F)(F)F |
Chlorethoxyfos | 54593-83-8 | High | PPDB,C, 0.04, High; | Positive | ClC(OP(=S)(OCC)OCC)C(Cl)(Cl)Cl |
237 ,
12