Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Beta-cypermethrin | 65731-84-2 | High | PPDB,C, 0.014, High; O, 0.05, High; | Positive | C(C(=O)O)CN |
Fenoxaprop acid | 95617-09-7 | High | PANPD, Highly Toxic, Highly Toxic | Positive | Clc1cc2oc(Oc3ccc(OC(C)C(=O)O)cc3)nc2cc1 |
Imidacloprid | 105827-78-9 | High | PANPD, Highly Toxic, Highly Toxic | Positive | O=[N+](NC1=NCCN1Cc1ccc(Cl)nc1)[O-] |
Mevinphos | 26718-65-0 | High | PANPD, Highly Toxic, Highly Toxic | Positive | P(=O)(O/C=C(\C)/C(=O)OC)(OC)OC |
Pyrethrins | 121-21-1 | High | PANPD, Highly Toxic, Highly Toxic | Positive | O(C(=O)[C@H]1C([C@@H]1C=C(C)C)(C)C)[C@@H]1C(=C(C(=O)C1)C/C=C\C=C)C |
Tributyltin oxide | 56-35-9 | High | PPDB,C, 1.0, Moderate; | Positive | [Sn](O[Sn](CCCC)(CCCC)CCCC)(CCCC)(CCCC)CCCC |
Formothion | 2540-82-1 | High | PPDB,C, 0.15, High; | Positive | S(P(=S)(OC)OC)CC(=O)N(C=O)C |
Nitenpyra | 150824-47-8 | High | PPDB,U, 0.138, High; | Positive | Clc1ncc(CN(/C(=C/[N+](=O)[O-])/NC)CC)cc1 |
Zarilamid | 84527-51-5 | High | PPDB,C, > 0.2, High; | Positive | CCOC(C#N)NC(=O)c1ccc(cc1)Cl |
Formetanate | 22259-30-9 | High | PPDB,C, 1.02, Moderate; O, 0.16, High; | Positive | c1ccc(OC(=O)NC)cc1N=CN(C)C |
Isofenphos-methyl | 99675-03-3 | High | PPDB,C, > 0.61, High; | Positive | P(=S)(Oc1c(C(=O)OC(C)C)cccc1)(NC(C)C)OC |
Chlorthion | 500-28-7 | High | PPDB,U, 0.2, High; | Positive | Clc1cc(OP(=S)(OC)OC)ccc1[N+](=O)[O-] |
Bioresmethrin | 28434-01-7 | High | PPDB,O, > 0.002, High; | Positive | O(C(=O)[C@H]1C([C@@H]1C=C(C)C)(C)C)Cc1cc(oc1)Cc1ccccc1 |
Chlorfenvinphos | 470-90-6 | High | PPDB,O, 0.55, High; | Positive | CCOP(=O)(O/C(=C\Cl)/c1ccc(cc1Cl)Cl)OCC |
Chlormephos | 24934-91-6 | High | PPDB,U, > 0.9, High; | Positive | ClCSP(=S)(OCC)OCC |
Copper acetoarsenite | 12002-03-8 | High | PPDB,U, < 2.0, Moderate; | Positive | O=C(C)[O-].[Cu+2].[O-]C(=O)C.O=[AsH][O-].[Cu+2].[O-][AsH]=O.O=[AsH][O-].[Cu+2].[O-][AsH]=O.O=[AsH][O-].[Cu+2].[O-][AsH]=O |
Thiometon | 640-15-3 | High | PPDB,C, > 0.55, High; | Positive | S(P(=S)(OC)OC)CCSCC |
Potassium thiocyanate | 333-20-0 | High | PPDB,C, > 0.33, High; O, > 1.0, Moderate; | Positive | [S-]C#N.[K+] |
Acrinathrin | 101007-06-1 | High | PPDB,C, 0.084, High; O, 0.077, High; | Positive | FC(F)(F)C(OC(=O)/C=C\[C@@H]1C([C@@H]1C(=O)O[C@@H](c1cc(Oc2ccccc2)ccc1)C#N)(C)C)C(F)(F)F |
Diafenthiuron | 80060-09-9 | High | PPDB,C, 1.5, Moderate; | Positive | S=C(Nc1c(cc(Oc2ccccc2)cc1C(C)C)C(C)C)NC(C)(C)C |
237 ,
12