Toxicity data
Name | CAS | Level | Source | Dataset | Smiles |
---|---|---|---|---|---|
Silafluofen | 105024-66-6 | High | PPDB,O, 0.50, High; | Positive | [Si](c1ccc(OCC)cc1)(CCCc1cc(Oc2ccccc2)c(F)cc1)(C)C |
Butathiofos | 90338-20-8 | High | PPDB,U, 0.0077, High; | Positive | S=P(Oc1cnc(nc1)C(C)(C)C)(OCC)OCC |
Dimefox | 115-26-4 | High | PPDB,C, > 1.9, Moderate; | Positive | P(=O)(F)(N(C)C)N(C)C |
Azinphos-ethyl | 2642-71-9 | High | PPDB,C, > 1.39, Moderate; | Positive | S(P(=S)(OCC)OCC)Cn1nnc2c(c1=O)cccc2 |
Bromophos | 2104-96-3 | High | PPDB,C, > 0.44, High; | Positive | Brc1c(Cl)cc(OP(=S)(OC)OC)c(Cl)c1 |
Omethoate | 1113-02-6 | High | PPDB,O, 0.048, High; | Positive | S(P(=O)(OC)OC)CC(=O)NC |
Thiofanox | 39196-18-4 | High | PPDB,C, 0.058, High; | Positive | O=C(NC)ON=C(C(C)(C)C)CSC |
Cyhalothrin | 68085-85-8 | High | PPDB,O, 0.027, High; | Positive | Cl/C(=C\C1C(C1C(=O)OC(c1cc(Oc2ccccc2)ccc1)C#N)(C)C)/C(F)(F)F |
Butocarboxi | 34681-10-2 | High | PPDB,U, 1.0, Moderate; | Positive | S(C(C(=NOC(=O)NC)C)C)C |
Cyphenothrin | 39515-40-7 | High | PPDB,U, 2.0, Moderate; | Positive | O(C(=O)C1C(C1C=C(C)C)(C)C)C(c1cc(Oc2ccccc2)ccc1)C#N |
Mephosfolan | 950-10-7 | High | PPDB,C, 0.0035, High; | Positive | S1/C(=N/P(=O)(OCC)OCC)/SCC1C |
Chlorobenzilate | 510-15-6 | High | PPDB,U, 1.01, Moderate; | Positive | Clc1ccc(C(O)(c2ccc(Cl)cc2)C(=O)OCC)cc1 |
Lead arsenate | 7784-40-9 | High | PPDB,U, < 2.0, Moderate; | Positive | [Pb+2].[As](=O)(O)([O-])[O-] |
Promecarb | 2631-37-0 | High | PPDB,U, 1.1, Moderate; | Positive | O(c1cc(cc(c1)C)C(C)C)C(=O)NC |
Carbophenothion | 786-19-6 | High | PPDB,C, < 1.4, Moderate; | Positive | Clc1ccc(SCSP(=S)(OCC)OCC)cc1 |
Climbazole | 38083-17-9 | High | PPDB,C, 1.0, Moderate; | Positive | CC(C)(C)C(=O)C(Oc1ccc(Cl)cc1)n1ccnc1 |
Spinetora | 935545-74-7 | High | PPDB,C, 0.024, High; O, 0.14, High; | Positive | [C@@H]12[C@H](CC[C@@H]3[C@H]1C=C1C(=O)[C@H](C)[C@H](CCC[C@@H](OC(=O)C[C@@H]31)CC)O[C@@H]1O[C@@H]([C@H](CC1)N(C)C)C)C[C@@H](O[C@@H]1O[C@H]([C@@H]([C@H]([C@H]1OC)OCC)OC)C)C2 |
Lithium perfluorooctane sulfonate | 29457-72-5 | High | PPDB,O, 0.40, High; | Positive | C(C(C(C(C(C(C(C(F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(F)F)(S(=O)(=O)[O-])(F)F.[Li+] |
Isoprocarb | 2631-40-5 | High | PPDB,C, > 2.0, Moderate; | Positive | O(c1c(C(C)C)cccc1)C(=O)NC |
Temephos | 3383-96-8 | High | PPDB,C, > 1.55, Moderate; | Positive | S(c1ccc(OP(=S)(OC)OC)cc1)c1ccc(OP(=S)(OC)OC)cc1 |
237 ,
12